Power play efficiency
0.0 / 0.0
Indians
TPS
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
0.0 / 0.0
Penalty kill efficiency
100.0 / 100.0
Penalties
3 / 2
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 3 |
| 0 | Power play goals | 0 |
| 3 | Penalty kills | 2 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 24 | Games played | 24 |
| 47 | Points | 26 |
| 1.96 | Points per Game (PPG) | 1.08 |
| 14 | Wins | 6 |
| 6 | Losses | 13 |
| 1 | OT/PS Wins | 3 |
| 3 | OT/PS Losses | 2 |
| 5.0 | Goals per Game (GPG) | 3.58 |
| 3.54 | Goals Against per Game (GA/G) | 5.83 |
| 1.46 | Goal Difference per Game (GD/G) | -2.25 |
| 1.60 | Penalties per Game (Pen/G) | 1.60 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| L L L L L | Last 5 games | L W L L L |
| 0.60 | Points per Game (PPG) | 0.80 |
| -2.0 | Goal Difference per Game (GD/G) | -2.60 |
| Home | Metric | Away |
|---|---|---|
| 1.58 | Points per Game (PPG) | 1.17 |
| 0.33 | Goal Difference per Game (GD/G) | -2.83 |
| 66.67 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 62.50 |
| 83.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 11.11 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result