Power play efficiency
33.33 / 0.0
Jymy
Indians
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
33.33 / 0.0
Penalty kill efficiency
100.0 / 66.67
Penalties
1 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 1 |
| 1 | Power play goals | 0 |
| 1 | Penalty kills | 3 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 1 |
| 0 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 9 | Games played | 12 |
| 2 | Points | 26 |
| 0.22 | Points per Game (PPG) | 2.17 |
| 0 | Wins | 8 |
| 8 | Losses | 3 |
| 1 | OT/PS Wins | 1 |
| 0 | OT/PS Losses | 0 |
| 3.89 | Goals per Game (GPG) | 5.42 |
| 7.44 | Goals Against per Game (GA/G) | 3.58 |
| -3.56 | Goal Difference per Game (GD/G) | 1.83 |
| 1.20 | Penalties per Game (Pen/G) | 1.40 |
| 0.60 | Penalty Kill Goals Against per Game (PK GA/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| L L L L W | Last 5 games | L W W L L |
| 0.40 | Points per Game (PPG) | 1.20 |
| -3.40 | Goal Difference per Game (GD/G) | 0.0 |
| Home | Metric | Away |
|---|---|---|
| 0.40 | Points per Game (PPG) | 2.14 |
| -4.80 | Goal Difference per Game (GD/G) | 2.29 |
| 37.50 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 66.67 |
| 50.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 33.33 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result