Points/Game
1.50
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.50
Goals/Game
6.0
Goals Against/Game
6.0
Diff/Game
-0.0
Powerplay %
39.02
Boxplay %
63.21
Wins
7.82
Losses
7.82
| Total goals | 120.09 |
| 1st period (%) | 27.55 |
| 2nd period (%) | 33.77 |
| 3rd period (%) | 36.87 |
| Overtime (%) | 1.44 |
| Power plays per game | 1.98 |
| Box plays per game | 1.98 |
| Power play goals | 15.09 |
| Goals against on PK | 15.09 |
| Shorthanded goals | 3.91 |
| Wins | 7.82 |
| Losses | 7.82 |
| Overtime Wins (OT) | 1.73 |
| Overtime Losses (OT) | 1.73 |
| Close Games decided in Overtime/Shootout (OT/PS) | 2.18 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result