Points/Game
1.56
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.56
Goals/Game
6.19
Goals Against/Game
5.97
Diff/Game
0.23
Powerplay %
38.83
Boxplay %
62.23
Wins
12.79
Losses
12.79
| Total goals | 170.79 |
| 1st period (%) | 27.24 |
| 2nd period (%) | 32.32 |
| 3rd period (%) | 39.49 |
| Overtime (%) | 0.41 |
| Power plays per game | 1.24 |
| Box plays per game | 1.24 |
| Power play goals | 13.57 |
| Goals against on PK | 13.57 |
| Shorthanded goals | 2.21 |
| Wins | 12.79 |
| Losses | 12.79 |
| Overtime Wins (OT) | 0.64 |
| Overtime Losses (OT) | 0.64 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.86 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result