Czech Republic
ČEZ Extraliga
- Teams
- 14
- Games played
- 198 of 200
- Players
- 438
- Avg. crowd
- 276
Latest results and next games
All gamesStandings
| # | Team | GP | W | OTW | OTL | L | Goals | GD | PPG | GF/G | GA/G | GD/G | PP goals | PP% | BP% | PIM/G | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Předvýběr.CZ Florbal MB | 26 | 24 | 2 | 0 | 0 | 312:98 | +214 | 2.92 | 12.00 | 3.77 | 8.23 | 19 | 52.78 | 81.48 | 1.12 | 76 | OTWWWWW |
| 2 | HDT.cz Florbal Vary Bohemians | 26 | 22 | 0 | 2 | 2 | 281:143 | +138 | 2.62 | 10.81 | 5.50 | 5.31 | 28 | 52.83 | 54.17 | 1.12 | 68 | WWWWW |
| 3 | ESA logistika Tatran Střešovice | 26 | 19 | 2 | 0 | 5 | 215:114 | +101 | 2.35 | 8.27 | 4.38 | 3.88 | 16 | 57.14 | 59.26 | 1.08 | 61 | WWWWW |
| 4 | ACEMA Sparta Praha | 26 | 18 | 1 | 0 | 7 | 194:122 | +72 | 2.15 | 7.46 | 4.69 | 2.77 | 19 | 52.78 | 69.23 | 1.12 | 56 | WWLWW |
| 5 | 1. SC NATIOS Vítkovice | 26 | 15 | 0 | 3 | 8 | 147:132 | +15 | 1.85 | 5.65 | 5.08 | 0.58 | 9 | 30.00 | 57.58 | 1.42 | 48 | OTLLWWW |
| 6 | FAT PIPE FLORBAL CHODOV | 26 | 14 | 0 | 1 | 11 | 155:151 | +4 | 1.65 | 5.96 | 5.81 | 0.15 | 13 | 46.43 | 65.62 | 1.35 | 43 | LLWLW |
| 7 | Kanonýři Kladno | 26 | 13 | 0 | 3 | 10 | 144:173 | −29 | 1.62 | 5.54 | 6.65 | -1.12 | 13 | 56.52 | 58.97 | 1.73 | 42 | LWLWL |
| 8 | FBC Liberec | 35 | 11 | 0 | 4 | 20 | 190:244 | −54 | 1.06 | 5.43 | 6.97 | -1.54 | 22 | 41.51 | 77.42 | 0.94 | 37 | WWOTLLW |
| 9 | BA SOKOLI Pardubice | 26 | 9 | 1 | 2 | 14 | 127:144 | −17 | 1.19 | 4.88 | 5.54 | -0.65 | 9 | 28.12 | 60.87 | 1.77 | 31 | LWLLL |
| 10 | FBŠ Hummel Hattrick Brno | 33 | 10 | 0 | 1 | 22 | 147:252 | −105 | 0.94 | 4.45 | 7.64 | -3.18 | 6 | 16.22 | 60.53 | 1.21 | 31 | LLWWW |
| 11 | FBC ČPP Bystroň Group OSTRAVA | 26 | 7 | 3 | 2 | 14 | 108:164 | −56 | 1.12 | 4.15 | 6.31 | -2.15 | 9 | 23.08 | 67.74 | 1.27 | 29 | WLWLL |
| 12 | TJ Sokol Královské Vinohrady | 38 | 6 | 5 | 0 | 27 | 138:231 | −93 | 0.74 | 3.63 | 6.08 | -2.45 | 12 | 31.58 | 58.33 | 1.37 | 28 | LLOTWWL |
| 13 | FBC 4CLEAN Česká Lípa | 26 | 6 | 4 | 1 | 15 | 130:193 | −63 | 1.04 | 5.00 | 7.42 | -2.42 | 10 | 38.46 | 50.00 | 1.81 | 27 | LWWLL |
| 14 | Florbal Ústí | 30 | 5 | 1 | 0 | 24 | 103:230 | −127 | 0.57 | 3.43 | 7.67 | -4.23 | 5 | 16.13 | 50.00 | 1.57 | 17 | LWWOTWW |
How to read the table
- W / L wins and losses in regulation time, OTW / OTL after overtime or penalty shots.
- Form shows the last five games, newest on the right.
- PP% is the share of power plays that produced a goal, BP% the share of penalty kills without a goal against.
Players
All player statsPoints
G + A- 1 Jaroslav Petrák HDT.cz Florbal Vary Bohemians 97 44+53
- 2 Adam Delong Předvýběr.CZ Florbal MB 96 58+38
- 3 Karel Petrák HDT.cz Florbal Vary Bohemians 61 47+14
- 4 Matěj Havlas ESA logistika Tatran Střešovice 59 31+28
- 5 Šimon Stránský Předvýběr.CZ Florbal MB 57 26+31
Goals
Goals- 1 Adam Delong Předvýběr.CZ Florbal MB 58
- 2 Karel Petrák HDT.cz Florbal Vary Bohemians 47
- 3 Jaroslav Petrák HDT.cz Florbal Vary Bohemians 44
- 4 Martin Horn FBC Liberec 39
- 5 Jakub Buršík HDT.cz Florbal Vary Bohemians 37
Assists
Assists- 1 Jaroslav Petrák HDT.cz Florbal Vary Bohemians 53
- 2 Adam Delong Předvýběr.CZ Florbal MB 38
- 3 Šimon Stránský Předvýběr.CZ Florbal MB 31
- 4 Marek Korych FBC Liberec 31
- 5 Filip Forman HDT.cz Florbal Vary Bohemians 31
Table history
Every team's place round by round. Point at or tap a line or a team to follow it.
- 1 Předvýběr.CZ Florbal MB
- 2 HDT.cz Florbal Vary Bohemians
- 3 ESA logistika Tatran Střešovice
- 4 ACEMA Sparta Praha
- 5 1. SC NATIOS Vítkovice
- 6 FAT PIPE FLORBAL CHODOV
- 7 Kanonýři Kladno
- 8 FBC Liberec
- 9 BA SOKOLI Pardubice
- 10 FBŠ Hummel Hattrick Brno
- 11 FBC ČPP Bystroň Group OSTRAVA
- 12 TJ Sokol Královské Vinohrady
- 13 FBC 4CLEAN Česká Lípa
- 14 Florbal Ústí
Place in the table after each round (game weekend, latest Tue 14 Apr). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Head to head
Every team against every other team. Rows read from the team's side: 5:3 means the row team scored 5. Games still to come show the row team's win chance. How it works
| # | Team | PCM | HCV | ELT | ASP | NV | FPC | KK | LIB | BSP | FHH | ČBG | TSK | CČL | ÚST | vs top 4 | vs rest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Předvýběr.CZ Florbal MB | 13:48:7 2.50 +10 | 9:56:2 3.0 +8 | 14:47:6 3.0 +11 | 10:37:6 2.50 +8 | 12:310:5 3.0 +14 | 14:319:6 3.0 +24 | 17:521:5 3.0 +28 | 5:19:4 3.0 +9 | 15:112:6 3.0 +20 | 8:017:2 3.0 +23 | 11:29:2 3.0 +16 | 13:612:4 3.0 +15 | 15:419:2 3.0 +28 | 2.83 | 2.95 | |
| 2 | HDT.cz Florbal Vary Bohemians | 4:137:8 0.50 −10 | 10:76:7 2.0 +2 | 5:37:15 1.50 −6 | 9:59:6 3.0 +7 | 7:410:3 3.0 +10 | 15:57:4 3.0 +13 | 11:512:6 3.0 +12 | 11:37:6 3.0 +9 | 15:418:1 3.0 +28 | 15:215:5 3.0 +23 | 10:313:4 3.0 +16 | 17:610:7 3.0 +14 | 15:816:3 3.0 +20 | 1.33 | 3.00 | |
| 3 | ESA logistika Tatran Střešovice | 5:92:6 0.0 −8 | 7:107:6 1.0 −2 | 8:43:7 1.50 0 | 4:110:4 3.0 +9 | 7:613:3 3.0 +11 | 5:67:3 1.50 +3 | 5:47:6 2.50 +2 | 10:58:3 3.0 +10 | 14:216:3 3.0 +25 | 9:38:4 3.0 +10 | 6:27:4 3.0 +7 | 14:213:5 3.0 +20 | 12:18:5 3.0 +14 | 0.83 | 2.80 | |
| 4 | ACEMA Sparta Praha | 4:146:7 0.0 −11 | 3:515:7 1.50 +6 | 4:87:3 1.50 0 | 7:68:2 2.50 +7 | 6:26:8 1.50 +2 | 4:510:3 1.50 +6 | 8:510:2 3.0 +11 | 3:113:2 3.0 +13 | 11:27:5 3.0 +11 | 3:76:4 1.50 −2 | 5:48:3 3.0 +6 | 9:411:5 3.0 +11 | 5:415:4 3.0 +12 | 1.00 | 2.50 | |
| 5 | 1. SC NATIOS Vítkovice | 3:106:7 0.50 −8 | 5:96:9 0.0 −7 | 1:44:10 0.0 −9 | 6:72:8 0.50 −7 | 5:47:2 3.0 +6 | 7:55:6 1.50 +1 | 8:410:4 3.0 +10 | 3:26:4 3.0 +3 | 8:611:6 3.0 +7 | 5:26:4 3.0 +5 | 8:43:4 2.0 +3 | 1:47:0 1.50 +4 | 8:46:3 3.0 +7 | 0.25 | 2.56 | |
| 6 | FAT PIPE FLORBAL CHODOV | 3:125:10 0.0 −14 | 4:73:10 0.0 −10 | 6:73:13 0.0 −11 | 2:68:6 1.50 −2 | 4:52:7 0.0 −6 | 13:64:7 1.50 +4 | 7:38:9 1.50 +3 | 7:36:4 3.0 +6 | 10:88:3 3.0 +7 | 4:57:3 2.0 +3 | 5:38:1 3.0 +9 | 8:57:6 3.0 +4 | 8:15:1 3.0 +11 | 0.38 | 2.22 | |
| 7 | Kanonýři Kladno | 3:146:19 0.0 −24 | 5:154:7 0.0 −13 | 6:53:7 1.50 −3 | 5:43:10 1.50 −6 | 5:76:5 1.50 −1 | 6:137:4 1.50 −4 | 6:97:5 1.50 −1 | 1:53:4 0.50 −5 | 5:39:3 3.0 +8 | 6:37:3 3.0 +7 | 6:76:3 2.0 +2 | 8:75:6 2.0 0 | 4:212:3 3.0 +11 | 0.75 | 2.00 | |
| 8 | FBC Liberec | 5:175:21 0.0 −28 | 5:116:12 0.0 −12 | 4:56:7 0.50 −2 | 5:82:10 0.0 −11 | 4:84:10 0.0 −10 | 3:79:8 1.50 −3 | 9:65:7 1.50 +1 | 9:78:3 3.0 +7 | 7:25:6 1.50 +4 | 6:124:5 0.0 −7 | 8:26:38:38:44:54:78:460%71% 2.30 +18 | 5:63:7 0.50 −5 | 4:77:34:53:65:62:4 0.70 −6 | 0.12 | 1.33 | |
| 9 | BA SOKOLI Pardubice | 1:54:9 0.0 −9 | 3:116:7 0.0 −9 | 5:103:8 0.0 −10 | 1:32:13 0.0 −13 | 2:34:6 0.0 −3 | 3:74:6 0.0 −6 | 5:14:3 2.50 +5 | 7:93:8 0.0 −7 | 11:28:5 3.0 +12 | 5:02:3 2.0 +4 | 7:47:6 3.0 +4 | 5:610:4 2.0 +5 | 8:37:2 3.0 +10 | 0.00 | 1.72 | |
| 10 | FBŠ Hummel Hattrick Brno | 1:156:12 0.0 −20 | 4:151:18 0.0 −28 | 2:143:16 0.0 −25 | 2:115:7 0.0 −11 | 6:86:11 0.0 −7 | 8:103:8 0.0 −7 | 3:53:9 0.0 −8 | 2:76:5 1.50 −4 | 2:115:8 0.0 −12 | 1:57:10 0.0 −7 | 6:25:15:32:32:64:76:310:45:1 2.10 +15 | 10:56:4 3.0 +7 | 3:47:4 1.50 +2 | 0.00 | 1.24 | |
| 11 | FBC ČPP Bystroň Group OSTRAVA | 0:82:17 0.0 −23 | 2:155:15 0.0 −23 | 3:94:8 0.0 −10 | 7:34:6 1.50 +2 | 2:54:6 0.0 −5 | 5:43:7 1.0 −3 | 3:63:7 0.0 −7 | 12:65:4 3.0 +7 | 0:53:2 1.0 −4 | 5:110:7 3.0 +7 | 2:35:6 0.50 −2 | 5:46:7 1.50 0 | 3:25:1 3.0 +5 | 0.38 | 1.44 | |
| 12 | TJ Sokol Královské Vinohrady | 2:112:9 0.0 −16 | 3:104:13 0.0 −16 | 2:64:7 0.0 −7 | 4:53:8 0.0 −6 | 4:84:3 1.0 −3 | 3:51:8 0.0 −9 | 7:63:6 1.0 −2 | 2:83:63:84:85:47:44:840%29% 0.70 −18 | 4:76:7 0.0 −4 | 2:61:53:53:26:27:43:64:101:5 0.90 −15 | 3:26:5 2.50 +2 | 2:41:4 0.0 −5 | 8:34:3 3.0 +6 | 0.00 | 0.93 | |
| 13 | FBC 4CLEAN Česká Lípa | 6:134:12 0.0 −15 | 6:177:10 0.0 −14 | 2:145:13 0.0 −20 | 4:95:11 0.0 −11 | 4:10:7 1.50 −4 | 5:86:7 0.0 −4 | 7:86:5 1.0 0 | 6:57:3 2.50 +5 | 6:54:10 1.0 −5 | 5:104:6 0.0 −7 | 4:57:6 1.50 0 | 4:24:1 3.0 +5 | 9:43:1 3.0 +7 | 0.00 | 1.50 | |
| 14 | Florbal Ústí | 4:152:19 0.0 −28 | 8:153:16 0.0 −20 | 1:125:8 0.0 −14 | 4:54:15 0.0 −12 | 4:83:6 0.0 −7 | 1:81:5 0.0 −11 | 2:43:12 0.0 −11 | 7:43:75:46:36:54:2 2.30 +6 | 3:82:7 0.0 −10 | 4:34:7 1.50 −2 | 2:31:5 0.0 −5 | 3:83:4 0.0 −6 | 4:91:3 0.0 −7 | 0.00 | 0.77 |
Points per game: 2.83 against the top 4, 2.95 against the rest.
- HDT.cz Florbal Vary Bohemians H13:4A8:7
- ESA logistika Tatran Střešovice H9:5A6:2
- ACEMA Sparta Praha A14:4H7:6
- 1. SC NATIOS Vítkovice H10:3A7:6
- FAT PIPE FLORBAL CHODOV H12:3A10:5
- Kanonýři Kladno A14:3H19:6
- FBC Liberec A17:5H21:5
- BA SOKOLI Pardubice A5:1H9:4
- FBŠ Hummel Hattrick Brno H15:1A12:6
- FBC ČPP Bystroň Group OSTRAVA H8:0A17:2
- TJ Sokol Královské Vinohrady H11:2A9:2
- FBC 4CLEAN Česká Lípa H13:6A12:4
- Florbal Ústí A15:4H19:2
Points per game: 1.33 against the top 4, 3.00 against the rest.
- Předvýběr.CZ Florbal MB A4:13H7:8
- ESA logistika Tatran Střešovice H10:7A6:7
- ACEMA Sparta Praha A5:3H7:15
- 1. SC NATIOS Vítkovice H9:5A9:6
- FAT PIPE FLORBAL CHODOV A7:4H10:3
- Kanonýři Kladno H15:5A7:4
- FBC Liberec H11:5A12:6
- BA SOKOLI Pardubice A11:3H7:6
- FBŠ Hummel Hattrick Brno H15:4A18:1
- FBC ČPP Bystroň Group OSTRAVA A15:2H15:5
- TJ Sokol Královské Vinohrady A10:3H13:4
- FBC 4CLEAN Česká Lípa H17:6A10:7
- Florbal Ústí H15:8A16:3
Points per game: 0.83 against the top 4, 2.80 against the rest.
- Předvýběr.CZ Florbal MB A5:9H2:6
- HDT.cz Florbal Vary Bohemians A7:10H7:6
- ACEMA Sparta Praha A8:4H3:7
- 1. SC NATIOS Vítkovice A4:1H10:4
- FAT PIPE FLORBAL CHODOV A7:6H13:3
- Kanonýři Kladno A5:6H7:3
- FBC Liberec A5:4H7:6
- BA SOKOLI Pardubice H10:5A8:3
- FBŠ Hummel Hattrick Brno H14:2A16:3
- FBC ČPP Bystroň Group OSTRAVA A9:3H8:4
- TJ Sokol Královské Vinohrady H6:2A7:4
- FBC 4CLEAN Česká Lípa H14:2A13:5
- Florbal Ústí H12:1A8:5
Points per game: 1.00 against the top 4, 2.50 against the rest.
- Předvýběr.CZ Florbal MB H4:14A6:7
- HDT.cz Florbal Vary Bohemians H3:5A15:7
- ESA logistika Tatran Střešovice H4:8A7:3
- 1. SC NATIOS Vítkovice H7:6A8:2
- FAT PIPE FLORBAL CHODOV H6:2A6:8
- Kanonýři Kladno A4:5H10:3
- FBC Liberec H8:5A10:2
- BA SOKOLI Pardubice A3:1H13:2
- FBŠ Hummel Hattrick Brno A11:2H7:5
- FBC ČPP Bystroň Group OSTRAVA A3:7H6:4
- TJ Sokol Královské Vinohrady H5:4A8:3
- FBC 4CLEAN Česká Lípa A9:4H11:5
- Florbal Ústí A5:4H15:4
Points per game: 0.25 against the top 4, 2.56 against the rest.
- Předvýběr.CZ Florbal MB A3:10H6:7
- HDT.cz Florbal Vary Bohemians A5:9H6:9
- ESA logistika Tatran Střešovice H1:4A4:10
- ACEMA Sparta Praha A6:7H2:8
- FAT PIPE FLORBAL CHODOV H5:4A7:2
- Kanonýři Kladno H7:5A5:6
- FBC Liberec H8:4A10:4
- BA SOKOLI Pardubice A3:2H6:4
- FBŠ Hummel Hattrick Brno A8:6H11:6
- FBC ČPP Bystroň Group OSTRAVA A5:2H6:4
- TJ Sokol Královské Vinohrady H8:4A3:4
- FBC 4CLEAN Česká Lípa A1:4H7:0
- Florbal Ústí H8:4A6:3
Points per game: 0.38 against the top 4, 2.22 against the rest.
- Předvýběr.CZ Florbal MB A3:12H5:10
- HDT.cz Florbal Vary Bohemians H4:7A3:10
- ESA logistika Tatran Střešovice H6:7A3:13
- ACEMA Sparta Praha A2:6H8:6
- 1. SC NATIOS Vítkovice A4:5H2:7
- Kanonýři Kladno H13:6A4:7
- FBC Liberec A7:3H8:9
- BA SOKOLI Pardubice H7:3A6:4
- FBŠ Hummel Hattrick Brno H10:8A8:3
- FBC ČPP Bystroň Group OSTRAVA A4:5H7:3
- TJ Sokol Královské Vinohrady A5:3H8:1
- FBC 4CLEAN Česká Lípa H8:5A7:6
- Florbal Ústí H8:1A5:1
Points per game: 0.75 against the top 4, 2.00 against the rest.
- Předvýběr.CZ Florbal MB H3:14A6:19
- HDT.cz Florbal Vary Bohemians A5:15H4:7
- ESA logistika Tatran Střešovice H6:5A3:7
- ACEMA Sparta Praha H5:4A3:10
- 1. SC NATIOS Vítkovice A5:7H6:5
- FAT PIPE FLORBAL CHODOV A6:13H7:4
- FBC Liberec A6:9H7:5
- BA SOKOLI Pardubice H1:5A3:4
- FBŠ Hummel Hattrick Brno H5:3A9:3
- FBC ČPP Bystroň Group OSTRAVA A6:3H7:3
- TJ Sokol Královské Vinohrady A6:7H6:3
- FBC 4CLEAN Česká Lípa H8:7A5:6
- Florbal Ústí H4:2A12:3
Points per game: 0.12 against the top 4, 1.33 against the rest.
- Předvýběr.CZ Florbal MB H5:17A5:21
- HDT.cz Florbal Vary Bohemians A5:11H6:12
- ESA logistika Tatran Střešovice H4:5A6:7
- ACEMA Sparta Praha A5:8H2:10
- 1. SC NATIOS Vítkovice A4:8H4:10
- FAT PIPE FLORBAL CHODOV H3:7A9:8
- Kanonýři Kladno H9:6A5:7
- BA SOKOLI Pardubice H9:7A8:3
- FBŠ Hummel Hattrick Brno H7:2A5:6
- FBC ČPP Bystroň Group OSTRAVA H6:12A4:5
- TJ Sokol Královské Vinohrady H8:2A6:3H8:3H8:4A4:5A4:7H8:4A 16 Apr · 60%H 18 Apr · 71%
- FBC 4CLEAN Česká Lípa A5:6H3:7
- Florbal Ústí A4:7H7:3H4:5H3:6A5:6A2:4
Points per game: 0.00 against the top 4, 1.72 against the rest.
- Předvýběr.CZ Florbal MB H1:5A4:9
- HDT.cz Florbal Vary Bohemians H3:11A6:7
- ESA logistika Tatran Střešovice A5:10H3:8
- ACEMA Sparta Praha H1:3A2:13
- 1. SC NATIOS Vítkovice H2:3A4:6
- FAT PIPE FLORBAL CHODOV A3:7H4:6
- Kanonýři Kladno A5:1H4:3
- FBC Liberec A7:9H3:8
- FBŠ Hummel Hattrick Brno A11:2H8:5
- FBC ČPP Bystroň Group OSTRAVA H5:0A2:3
- TJ Sokol Královské Vinohrady H7:4A7:6
- FBC 4CLEAN Česká Lípa A5:6H10:4
- Florbal Ústí A8:3H7:2
Points per game: 0.00 against the top 4, 1.24 against the rest.
- Předvýběr.CZ Florbal MB A1:15H6:12
- HDT.cz Florbal Vary Bohemians A4:15H1:18
- ESA logistika Tatran Střešovice A2:14H3:16
- ACEMA Sparta Praha H2:11A5:7
- 1. SC NATIOS Vítkovice H6:8A6:11
- FAT PIPE FLORBAL CHODOV A8:10H3:8
- Kanonýři Kladno A3:5H3:9
- FBC Liberec A2:7H6:5
- BA SOKOLI Pardubice H2:11A5:8
- FBC ČPP Bystroň Group OSTRAVA A1:5H7:10
- TJ Sokol Královské Vinohrady A6:2H5:1H5:3H2:3A2:6A4:7H6:3A10:4H5:1
- FBC 4CLEAN Česká Lípa A10:5H6:4
- Florbal Ústí A3:4H7:4
Points per game: 0.38 against the top 4, 1.44 against the rest.
- Předvýběr.CZ Florbal MB A0:8H2:17
- HDT.cz Florbal Vary Bohemians H2:15A5:15
- ESA logistika Tatran Střešovice H3:9A4:8
- ACEMA Sparta Praha H7:3A4:6
- 1. SC NATIOS Vítkovice H2:5A4:6
- FAT PIPE FLORBAL CHODOV H5:4A3:7
- Kanonýři Kladno H3:6A3:7
- FBC Liberec A12:6H5:4
- BA SOKOLI Pardubice A0:5H3:2
- FBŠ Hummel Hattrick Brno H5:1A10:7
- TJ Sokol Královské Vinohrady A2:3H5:6
- FBC 4CLEAN Česká Lípa H5:4A6:7
- Florbal Ústí H3:2A5:1
Points per game: 0.00 against the top 4, 0.93 against the rest.
- Předvýběr.CZ Florbal MB A2:11H2:9
- HDT.cz Florbal Vary Bohemians H3:10A4:13
- ESA logistika Tatran Střešovice A2:6H4:7
- ACEMA Sparta Praha A4:5H3:8
- 1. SC NATIOS Vítkovice A4:8H4:3
- FAT PIPE FLORBAL CHODOV H3:5A1:8
- Kanonýři Kladno H7:6A3:6
- FBC Liberec A2:8H3:6A3:8A4:8H5:4H7:4A4:8H 16 Apr · 40%A 18 Apr · 29%
- BA SOKOLI Pardubice A4:7H6:7
- FBŠ Hummel Hattrick Brno H2:6A1:5A3:5A3:2H6:2H7:4A3:6H4:10A1:5
- FBC ČPP Bystroň Group OSTRAVA H3:2A6:5
- FBC 4CLEAN Česká Lípa H2:4A1:4
- Florbal Ústí A8:3H4:3
Points per game: 0.00 against the top 4, 1.50 against the rest.
- Předvýběr.CZ Florbal MB A6:13H4:12
- HDT.cz Florbal Vary Bohemians A6:17H7:10
- ESA logistika Tatran Střešovice A2:14H5:13
- ACEMA Sparta Praha H4:9A5:11
- 1. SC NATIOS Vítkovice H4:1A0:7
- FAT PIPE FLORBAL CHODOV A5:8H6:7
- Kanonýři Kladno A7:8H6:5
- FBC Liberec H6:5A7:3
- BA SOKOLI Pardubice H6:5A4:10
- FBŠ Hummel Hattrick Brno H5:10A4:6
- FBC ČPP Bystroň Group OSTRAVA A4:5H7:6
- TJ Sokol Královské Vinohrady A4:2H4:1
- Florbal Ústí H9:4A3:1
Points per game: 0.00 against the top 4, 0.77 against the rest.
- Předvýběr.CZ Florbal MB H4:15A2:19
- HDT.cz Florbal Vary Bohemians A8:15H3:16
- ESA logistika Tatran Střešovice A1:12H5:8
- ACEMA Sparta Praha H4:5A4:15
- 1. SC NATIOS Vítkovice A4:8H3:6
- FAT PIPE FLORBAL CHODOV A1:8H1:5
- Kanonýři Kladno A2:4H3:12
- FBC Liberec H7:4A3:7A5:4A6:3H6:5H4:2
- BA SOKOLI Pardubice H3:8A2:7
- FBŠ Hummel Hattrick Brno H4:3A4:7
- FBC ČPP Bystroň Group OSTRAVA A2:3H1:5
- TJ Sokol Královské Vinohrady H3:8A3:4
- FBC 4CLEAN Česká Lípa A4:9H1:3
Clutch and duos
Clutch leaders
Clutch pts- 1 Daniel Chatrný FBC ČPP Bystroň Group OSTRAVA · GWG 2 6 6+0
- 2 Tomáš Navrátil Kanonýři Kladno · GWG 2 5 3+2
- 3 Matěj Čermák Kanonýři Kladno · GWG 4 4 2+2
- 4 Milan Bína TJ Sokol Královské Vinohrady · GWG 3 4 1+3
- 5 Tomáš Pšenička FBC 4CLEAN Česká Lípa · GWG 1 3 3+0
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Top duos
Goals- Jaroslav Petrák & Jakub Buršík HDT.cz Florbal Vary Bohemians · Petrák → Buršík 16 · Buršík → Petrák 13 29
- Marek Vávra & Matěj Pěnička FAT PIPE FLORBAL CHODOV · Vávra → Pěnička 16 · Pěnička → Vávra 8 24
- Mikuláš Krbec & Jiří Curney ACEMA Sparta Praha · Krbec → Curney 12 · Curney → Krbec 8 20
- Adam Delong & Mikeš Motejzík Předvýběr.CZ Florbal MB · Delong → Motejzík 10 · Motejzík → Delong 8 18
- Jaroslav Petrák & Matúš Gajdoš HDT.cz Florbal Vary Bohemians · Petrák → Gajdoš 10 · Gajdoš → Petrák 7 17
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Season records
The standout moments of the season so far. How it works
On a run Předvýběr.CZ Florbal MB · 26 wins in a rowESA logistika Tatran Střešovice · 5 wins in a rowHDT.cz Florbal Vary Bohemians · 5 wins in a rowJaroslav Petrák · points in 26 straight gamesJiří Curney · points in 13 straight gamesAdam Zubek · points in 11 straight games
Comebacks and leads
Who turns games around and who lets them slip. How it works
| # | Team | Comebacks | Pts trailing | Blown | Ahead P2 | Behind P2 |
|---|---|---|---|---|---|---|
| 1 | ESA logistika Tatran Střešovice | 12 / 17 | 34 | 2 / 23 | 17–1 | 0–3 |
| 2 | 1. SC NATIOS Vítkovice | 10 / 21 | 33 | 6 / 21 | 12–4 | 3–7 |
| 3 | Předvýběr.CZ Florbal MB | 8 / 8 | 22 | 0 / 26 | 21–0 | 2–0 |
| 4 | FBC ČPP Bystroň Group OSTRAVA | 8 / 23 | 22 | 6 / 15 | 6–3 | 1–13 |
| 5 | Kanonýři Kladno | 8 / 21 | 27 | 9 / 22 | 7–1 | 5–10 |
| 6 | HDT.cz Florbal Vary Bohemians | 7 / 11 | 23 | 2 / 24 | 21–0 | 1–2 |
| 7 | TJ Sokol Královské Vinohrady | 7 / 34 | 16 | 9 / 19 | 6–0 | 3–24 |
| 8 | FBŠ Hummel Hattrick Brno | 6 / 29 | 19 | 9 / 19 | 6–1 | 0–21 |
| 9 | FAT PIPE FLORBAL CHODOV | 5 / 17 | 16 | 8 / 22 | 12–1 | 2–9 |
| 10 | FBC Liberec | 5 / 29 | 19 | 11 / 22 | 10–1 | 0–16 |
| 11 | ACEMA Sparta Praha | 4 / 11 | 11 | 5 / 24 | 18–2 | 1–4 |
| 12 | FBC 4CLEAN Česká Lípa | 4 / 20 | 10 | 7 / 17 | 6–2 | 1–12 |
| 13 | BA SOKOLI Pardubice | 3 / 18 | 9 | 9 / 19 | 9–3 | 0–11 |
| 14 | Florbal Ústí | 2 / 26 | 6 | 6 / 12 | 4–0 | 0–23 |
Penalties
Every penalty from the game reports, per team and per player. How it works
| # | Team | Total | Per game | 2 min | 2+2 | 5 min | 10 min | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | TJ Sokol Královské Vinohrady | 52 | 1.37 | 52 | – | – | – | – |
| 2 | FBC 4CLEAN Česká Lípa | 47 | 1.81 | 47 | – | – | – | – |
| 3 | Florbal Ústí | 47 | 1.57 | 47 | – | – | – | – |
| 4 | BA SOKOLI Pardubice | 46 | 1.77 | 46 | – | – | – | – |
| 5 | Kanonýři Kladno | 45 | 1.73 | 45 | – | – | – | – |
| 6 | FBŠ Hummel Hattrick Brno | 40 | 1.21 | 40 | – | – | – | – |
| 7 | 1. SC NATIOS Vítkovice | 37 | 1.42 | 37 | – | – | – | – |
| 8 | FAT PIPE FLORBAL CHODOV | 35 | 1.35 | 35 | – | – | – | – |
| 9 | FBC Liberec | 33 | 0.94 | 33 | – | – | – | – |
| 10 | FBC ČPP Bystroň Group OSTRAVA | 33 | 1.27 | 33 | – | – | – | – |
| 11 | ACEMA Sparta Praha | 29 | 1.12 | 29 | – | – | – | – |
| 12 | HDT.cz Florbal Vary Bohemians | 29 | 1.12 | 29 | – | – | – | – |
| 13 | Předvýběr.CZ Florbal MB | 29 | 1.12 | 29 | – | – | – | – |
| 14 | ESA logistika Tatran Střešovice | 28 | 1.08 | 28 | – | – | – | – |
Most penalties
Penalties- 1 Radek KUŽELFlorbal Ústí · 10× 2 min 10
- 2 Vojtěch NOVÁKKanonýři Kladno · 8× 2 min 8
- 3 Jakub RENČÍNBA SOKOLI Pardubice · 7× 2 min 7
- 4 Radek KRAJCIGRFBC 4CLEAN Česká Lípa · 7× 2 min 7
- 5 Vilém DOLEŽALBA SOKOLI Pardubice · 7× 2 min 7
- 6 Vojtěch JANEČEKFBC Liberec · 7× 2 min 7
- 7 Adam KLUSOŇFBŠ Hummel Hattrick Brno · 6× 2 min 6
- 8 Jonáš KŮRAFBŠ Hummel Hattrick Brno · 6× 2 min 6
- 9 Ladislav PEKÁREKFBC 4CLEAN Česká Lípa · 6× 2 min 6
- 10 Marek HOZMANBA SOKOLI Pardubice · 6× 2 min 6
League reports
Scoring, efficiency and period trends for groups of teams.