Points/Game
0.62
Game calendar: Apple / Outlook Google .ics
Remaining schedule: the easiest of 12, opponents average 1482.
Chance to finish first 0%, to win the title 0%.
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P1 (−6), weakest P3 (−9), strongest ten minutes 40–50 (+1).
16× 2 min · 4th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
0.62
Goals/Game
4.12
Goals Against/Game
7.25
Goal Diff/Game
-3.12
Powerplay %
27.27
Boxplay %
46.67
20 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Kalle Lintala | 7 | 7 | 1 | 8 | 0 | 1.14 |
| 2 | Riku Ruonakangas | 6 | 1 | 7 | 8 | 2 | 1.33 |
| 3 | Luukas Hyvärinen | 6 | 4 | 3 | 7 | 2 | 1.17 |
| 4 | Iiro Savela | 5 | 3 | 3 | 6 | 2 | 1.20 |
| 5 | Valte Karvonen | 5 | 2 | 3 | 5 | 2 | 1.00 |
| 6 | Veeti Koivisto | 3 | 2 | 1 | 3 | 0 | 1.00 |
| 7 | Petteri Hanski | 2 | 2 | 1 | 3 | 4 | 1.50 |
| 8 | Roope Okkonen | 3 | 1 | 2 | 3 | 0 | 1.00 |
| 9 | Aaro Haverinen | 2 | 1 | 2 | 3 | 0 | 1.50 |
| 10 | Eemil Ylitalo | 2 | 1 | 2 | 3 | 0 | 1.50 |
| 11 | Kimi Vänttilä | 2 | 2 | 0 | 2 | 0 | 1.00 |
| 12 | Elias Gebremedhin | 3 | 1 | 1 | 2 | 2 | 0.67 |
| 13 | Santtu Rehu | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 14 | Joona Karjula | 2 | 0 | 2 | 2 | 0 | 1.00 |
| 15 | Anssi Välitalo | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 16 | Eetu Ijäs | 1 | 1 | 0 | 1 | 2 | 1.00 |
| 17 | Esa Jaurakkajärvi | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 18 | Luukas Virolainen | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 19 | Olli Lukkari | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 20 | Aapo Rantaniemi | 1 | 0 | 1 | 1 | 0 | 1.00 |
Wins
1
Losses
5
Overtime Wins (OT)
0
Overtime Losses (OT)
2
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.57
Close game wins
0
Close game losses
3
Points after 55 min
7
Points in games <=2 goal diff
1
Points in games >2 goal diff
4
Goals
33
Goals Against
58
Goal Difference
-25
Take the lead goals
9
Take the lead goals against
13
Equalizer goals
6
Equalizer goals against
8
First goal
3
First goal against
5
Home points
1
Away points
4
Period Profile
Power plays
11
Power play goals
3
Box plays
15
Goals against on PK
8
Power plays/game
1.38
Box plays/game
1.88
PP goals against
2
Shorthanded goals
0
Special Teams Efficiency
Total penalties
16
2 min
16
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
5
Penalties 2nd period
5
Penalties 3rd period
6
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-10-30 | L | OLS vs SPV | 3 : 7 | Details |
| 2026-10-24 | L | OLS vs Hawks | 5 : 10 | Details |
| 2026-10-10 | L | Oilers vs OLS | 16 : 2 | Details |
| 2026-10-04 | L | OLS vs Oilers | 3 : 4 | Details |
| 2026-10-02 | L | Classic vs OLS | 5 : 4 OT | Details |
| 2026-09-20 | L | OLS vs O2-Jyväskylä | 3 : 4 OT | Details |
| 2026-09-13 | W | Jymy vs OLS | 5 : 7 | Details |
| 2026-09-12 | L | SPV vs OLS | 7 : 6 | Details |
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2027-03-17 | OLS vs O2-Jyväskylä | 18:30 | Details |
| 2027-03-14 | OLS vs Jymy | 15:00 | Details |
| 2027-03-13 | OLS vs Jymy | 14:00 | Details |
| 2027-03-07 | LASB vs OLS | 17:00 | Details |
| 2027-02-21 | OLS vs Indians | 15:00 | Details |
| 2027-02-20 | OLS vs LASB | 18:00 | Details |
| 2027-02-14 | OLS vs SPV | 18:00 | Details |
| 2027-02-13 | O2-Jyväskylä vs OLS | 18:00 | Details |
| 2027-02-07 | Hawks vs OLS | 17:00 | Details |
| 2027-01-30 | SPV vs OLS | 17:00 | Details |
| 2027-01-23 | OLS vs Classic | 18:00 | Details |
| 2027-01-16 | OLS vs EräViikingit | 18:00 | Details |
| 2027-01-09 | EräViikingit vs OLS | 18:30 | Details |
| 2027-01-08 | Indians vs OLS | 18:30 | Details |
| 2026-12-30 | Jymy vs OLS | 18:30 | Details |
| 2026-12-20 | OLS vs TPS | 15:00 | Details |
| 2026-11-21 | OLS vs Nokian KrP | 18:00 | Details |
| 2026-11-15 | Nokian KrP vs OLS | 17:00 | Details |
| 2026-11-14 | TPS vs OLS | 16:00 | Details |
| 2026-11-07 | O2-Jyväskylä vs OLS | 18:00 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result