Power play efficiency
100.0 / 0.0
OLS
Indians
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
100.0 / 0.0
Penalty kill efficiency
100.0 / 0.0
Penalties
1 / 1
Points in Games <=2 Goal Diff
3 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 1 |
| 1 | Power play goals | 0 |
| 1 | Penalty kills | 1 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 2 | Take the Lead | 0 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 7 | Games played | 7 |
| 11 | Points | 20 |
| 1.57 | Points per Game (PPG) | 2.86 |
| 3 | Wins | 6 |
| 2 | Losses | 0 |
| 0 | OT/PS Wins | 1 |
| 2 | OT/PS Losses | 0 |
| 5.14 | Goals per Game (GPG) | 7.0 |
| 4.71 | Goals Against per Game (GA/G) | 3.86 |
| 0.43 | Goal Difference per Game (GD/G) | 3.14 |
| 2.20 | Penalties per Game (Pen/G) | 1.80 |
| 0.60 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| W L W L L | Last 5 games | W W W W W |
| 1.60 | Points per Game (PPG) | 2.80 |
| 0.40 | Goal Difference per Game (GD/G) | 3.0 |
| Home | Metric | Away |
|---|---|---|
| 1.75 | Points per Game (PPG) | 3.0 |
| 0.75 | Goal Difference per Game (GD/G) | 3.75 |
| 62.50 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 66.67 |
| 70.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 62.50 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result