Games
3
Individual player profile with core season performance metrics.
Player metrics are cumulative totals and per-game rates for the selected season scope.
Games
3
Points
2
Goals
1
Assists
1
Points/Game
0.67
Goals/Game
0.33
Assists/Game
0.33
Penalty Minutes (PIM)
2
Penalty Minutes per Game (PIM/Game)
0.67
| Scope | Games | Goals | Assists | Points | Penalty Minutes (PIM) | Points/Game | Penalty Minutes per Game (PIM/Game) |
|---|---|---|---|---|---|---|---|
| Current Total (fi-25-26) | 3 | 1 | 1 | 2 | 2 | 0.67 | 0.67 |
| Current Regular Season | 0 | 0 | 0 | 0 | 0 | – | – |
| Current Playoffs | 3 | 1 | 1 | 2 | 2 | 0.67 | 0.67 |
| Season | Phase | League | Team | Games | Goals | Assists | Points | Penalty Minutes (PIM) |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Playoffs | Finland | Classic | 3 | 1 | 1 | 2 | 2 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result