Points/Game
2.53
Team profile with season performance, special teams, and game history.
Quick explanation of the most important team metrics on this page.
Points/Game
2.53
Goals/Game
8.16
Goals Against/Game
3.62
Goal Diff/Game
4.53
Powerplay %
51.02
Boxplay %
66.67
Wins
25
Losses
3
Overtime Wins (OT)
2
Overtime Losses (OT)
2
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
2.25
Close game wins
4
Close game losses
2
Points after 55 min
77
Points in games <=2 goal diff
11
Points in games >2 goal diff
70
Goals
261
Goals Against
116
Goal Difference
145
Take the lead goals
41
Take the lead goals against
22
Equalizer goals
17
Equalizer goals against
14
First goal
24
First goal against
8
Home points
44
Away points
37
Period Profile
Power plays
49
Power play goals
25
Box plays
39
Goals against on PK
13
Power plays/game
1.53
Box plays/game
1.22
PP goals against
4
Shorthanded goals
4
Special Teams Efficiency
Total penalties
45
2 min
44
2+2 min
0
10 min
1
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
10
Penalties 2nd period
17
Penalties 3rd period
16
Penalties in Overtime (OT)
2
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-18 | W | Oilers vs Classic | 5 : 6 | Details |
| 2026-03-14 | W | Classic vs EräViikingit | 14 : 5 | Details |
| 2026-03-02 | W | LASB vs Classic | 4 : 13 | Details |
| 2026-02-20 | W | Classic vs OLS | 10 : 2 | Details |
| 2026-02-12 | W | Classic vs Indians | 4 : 3 OT | Details |
| 2026-02-02 | W | Classic vs FBC Turku | 12 : 3 | Details |
| 2026-01-30 | W | Classic vs Nokian KrP | 4 : 1 | Details |
| 2026-01-24 | W | TPS vs Classic | 1 : 6 | Details |
| 2026-01-18 | W | Classic vs OLS | 12 : 2 | Details |
| 2026-01-17 | W | Hawks vs Classic | 3 : 10 | Details |
| 2026-01-11 | W | Classic vs Oilers | 9 : 6 | Details |
| 2026-01-10 | L | SPV vs Classic | 8 : 6 | Details |
| 2026-01-03 | W | Classic vs LASB | 12 : 4 | Details |
| 2025-12-27 | W | Classic vs SPV | 9 : 7 | Details |
| 2025-12-14 | W | Jymy vs Classic | 3 : 8 | Details |
| 2025-12-13 | L | Nokian KrP vs Classic | 5 : 4 OT | Details |
| 2025-12-06 | W | Classic vs TPS | 16 : 3 | Details |
| 2025-11-29 | W | EräViikingit vs Classic | 3 : 8 | Details |
| 2025-11-22 | L | OLS vs Classic | 6 : 5 OT | Details |
| 2025-11-21 | W | Classic vs Jymy | 8 : 3 | Details |
| 2025-11-14 | W | Indians vs Classic | 3 : 5 | Details |
| 2025-11-12 | W | Classic vs LASB | 8 : 4 | Details |
| 2025-10-30 | W | FBC Turku vs Classic | 0 : 11 | Details |
| 2025-10-25 | W | Jymy vs Classic | 3 : 13 | Details |
| 2025-10-21 | L | Classic vs Nokian KrP | 3 : 4 | Details |
| 2025-10-10 | W | Classic vs SPV | 4 : 3 | Details |
| 2025-10-04 | W | LASB vs Classic | 2 : 6 | Details |
| 2025-09-26 | W | OLS vs Classic | 4 : 5 OT | Details |
| 2025-09-25 | W | Classic vs Hawks | 13 : 1 | Details |
| 2025-09-19 | L | SPV vs Classic | 5 : 4 | Details |
| 2025-09-14 | W | Classic vs Jymy | 5 : 3 | Details |
| 2025-09-13 | W | Nokian KrP vs Classic | 7 : 8 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result