Games
7
Individual player profile with core season performance metrics.
Player metrics are cumulative totals and per-game rates for the selected season scope.
Games
7
Points
13
Goals
11
Assists
2
Points/Game
1.86
Goals/Game
1.57
Assists/Game
0.29
Penalty Minutes (PIM)
6
Penalty Minutes per Game (PIM/Game)
0.86
| Scope | Games | Goals | Assists | Points | Penalty Minutes (PIM) | Points/Game | Penalty Minutes per Game (PIM/Game) |
|---|---|---|---|---|---|---|---|
| Current Total (fi-25-26) | 7 | 11 | 2 | 13 | 6 | 1.86 | 0.86 |
| Current Regular Season | 0 | 0 | 0 | 0 | 0 | – | – |
| Current Playoffs | 7 | 11 | 2 | 13 | 6 | 1.86 | 0.86 |
| Season | Phase | League | Team | Games | Goals | Assists | Points | Penalty Minutes (PIM) |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Playoffs | Finland | Classic | 7 | 11 | 2 | 13 | 6 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result