Points/Game
1.81
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.81
Goals/Game
6.40
Goals Against/Game
5.36
Diff/Game
1.04
Powerplay %
40.17
Boxplay %
65.93
Wins
9.62
Losses
5.62
| Total goals | 128.0 |
| 1st period (%) | 28.44 |
| 2nd period (%) | 32.67 |
| 3rd period (%) | 36.92 |
| Overtime (%) | 1.48 |
| Power plays per game | 1.81 |
| Box plays per game | 1.84 |
| Power play goals | 14.38 |
| Goals against on PK | 12.75 |
| Shorthanded goals | 4.50 |
| Wins | 9.62 |
| Losses | 5.62 |
| Overtime Wins (OT) | 1.88 |
| Overtime Losses (OT) | 1.62 |
| Close Games decided in Overtime/Shootout (OT/PS) | 2.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result