Points/Game
2.03
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.03
Goals/Game
7.64
Goals Against/Game
5.36
Diff/Game
2.28
Powerplay %
48.75
Boxplay %
65.47
Wins
17.0
Losses
7.88
| Total goals | 204.75 |
| 1st period (%) | 27.53 |
| 2nd period (%) | 33.42 |
| 3rd period (%) | 38.78 |
| Overtime (%) | 0.20 |
| Power plays per game | 1.31 |
| Box plays per game | 1.11 |
| Power play goals | 17.38 |
| Goals against on PK | 10.38 |
| Shorthanded goals | 2.25 |
| Wins | 17.0 |
| Losses | 7.88 |
| Overtime Wins (OT) | 0.50 |
| Overtime Losses (OT) | 1.12 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.88 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result