Points/Game
1.50
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (+4), weakest P1 (+1), strongest ten minutes 50–60 (+9).
39× 2 min, 2× 2+2 · 5th most of 11 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.50
Goals/Game
6.0
Goals Against/Game
5.85
Goal Diff/Game
0.15
Powerplay %
35.90
Boxplay %
60.98
28 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Juuso Suotula | 20 | 14 | 19 | 33 | 8 | 1.65 |
| 2 | Jussi Hakala | 19 | 22 | 3 | 25 | 4 | 1.32 |
| 3 | Lucas Frommhold | 16 | 6 | 18 | 24 | 6 | 1.50 |
| 4 | Tuomas Hirn | 20 | 16 | 7 | 23 | 12 | 1.15 |
| 5 | Robert Perl | 16 | 7 | 6 | 13 | 0 | 0.81 |
| 6 | Leonard Gunstheim | 18 | 7 | 5 | 12 | 4 | 0.67 |
| 7 | Ferdinand Ondruschka | 8 | 8 | 3 | 11 | 2 | 1.38 |
| 8 | Niklas Kunath | 19 | 9 | 0 | 9 | 2 | 0.47 |
| 9 | Noah Wolbold | 12 | 6 | 2 | 8 | 4 | 0.67 |
| 10 | Julius Ondruschka | 20 | 4 | 4 | 8 | 4 | 0.40 |
| 11 | Paul Siegmund | 17 | 3 | 4 | 7 | 4 | 0.41 |
| 12 | Yoram Wolbold | 20 | 3 | 3 | 6 | 2 | 0.30 |
| 13 | Paul Lorenz | 19 | 3 | 3 | 6 | 6 | 0.32 |
| 14 | Tobias Klamt | 17 | 3 | 3 | 6 | 0 | 0.35 |
| 15 | Lukáš Lhota | 11 | 3 | 3 | 6 | 0 | 0.55 |
| 16 | Jannik Nitsche | 18 | 3 | 2 | 5 | 2 | 0.28 |
| 17 | Jonas Feichtinger | 17 | 1 | 2 | 3 | 8 | 0.18 |
| 18 | Melvin Pulow | 15 | 1 | 1 | 2 | 2 | 0.13 |
| 19 | Pit Seifert | 11 | 1 | 0 | 1 | 2 | 0.09 |
| 20 | Julian Kappler | 19 | 0 | 1 | 1 | 4 | 0.05 |
| 21 | Johann Fohrenkamm | 13 | 0 | 1 | 1 | 6 | 0.08 |
| 22 | Levin Hirsch | 4 | 0 | 1 | 1 | 0 | 0.25 |
| 23 | Finn Höfer | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Erik Freund | 17 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Mathis Benndorf | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Nicolaus Ondruschka | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Arthur Lorenz | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Janosch Fuchs | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
7
Losses
6
Overtime Wins (OT)
2
Overtime Losses (OT)
3
Shootout Wins (PS)
0
Shootout Losses (PS)
2
Scoring Ratio
1.03
Close game wins
3
Close game losses
4
Points after 55 min
27
Points in games <=2 goal diff
9
Points in games >2 goal diff
21
Goals
120
Goals Against
117
Goal Difference
3
Take the lead goals
24
Take the lead goals against
24
Equalizer goals
15
Equalizer goals against
15
First goal
8
First goal against
12
Home points
12
Away points
18
Period Profile
Power plays
39
Power play goals
14
Box plays
41
Goals against on PK
16
Power plays/game
1.95
Box plays/game
2.05
PP goals against
5
Shorthanded goals
9
Special Teams Efficiency
Total penalties
41
2 min
39
2+2 min
2
10 min
0
Match penalty
0
Penalty shot goals
2
Penalty shot goals against
3
Penalties 1st period
9
Penalties 2nd period
19
Penalties 3rd period
12
Penalties in Overtime (OT)
1
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-21 | L | SC DHfK Leipzig vs Floor Fighters Chemnitz | 6 : 7 OT | Details |
| 2026-03-15 | L | SC DHfK Leipzig vs ETV Piranhhas Hamburg | 2 : 4 | Details |
| 2026-03-14 | L | Unihockey Igels Dresden vs SC DHfK Leipzig | 6 : 5 PS | Details |
| 2026-03-07 | L | SC DHfK Leipzig vs SSF Dragons Bonn | 5 : 6 OT | Details |
| 2026-03-01 | L | UHC Sparkasse Weißenfels vs SC DHfK Leipzig | 9 : 5 | Details |
| 2026-02-21 | L | SC DHfK Leipzig vs DJK Holzbüttgen | 4 : 13 | Details |
| 2026-01-18 | W | Berlin Rockets vs SC DHfK Leipzig | 2 : 5 | Details |
| 2026-01-17 | W | SC Potsdam vs SC DHfK Leipzig | 7 : 8 | Details |
| 2025-12-20 | L | SC DHfK Leipzig vs Blau-Weiß 96 Schenefeld | 4 : 5 | Details |
| 2025-12-06 | L | SC DHfK Leipzig vs MFBC Leipzig | 4 : 5 | Details |
| 2025-11-23 | W | ETV Piranhhas Hamburg vs SC DHfK Leipzig | 7 : 8 | Details |
| 2025-11-15 | L | Floor Fighters Chemnitz vs SC DHfK Leipzig | 6 : 5 PS | Details |
| 2025-11-01 | W | SC DHfK Leipzig vs Unihockey Igels Dresden | 14 : 4 | Details |
| 2025-10-25 | W | SSF Dragons Bonn vs SC DHfK Leipzig | 4 : 6 | Details |
| 2025-10-12 | W | SC DHfK Leipzig vs UHC Sparkasse Weißenfels | 9 : 8 OT | Details |
| 2025-10-04 | L | DJK Holzbüttgen vs SC DHfK Leipzig | 6 : 5 OT | Details |
| 2025-09-27 | L | MFBC Leipzig vs SC DHfK Leipzig | 4 : 3 | Details |
| 2025-09-21 | W | SC DHfK Leipzig vs Berlin Rockets | 3 : 2 OT | Details |
| 2025-09-20 | W | SC DHfK Leipzig vs SC Potsdam | 9 : 7 | Details |
| 2025-09-13 | W | Blau-Weiß 96 Schenefeld vs SC DHfK Leipzig | 5 : 10 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result