Points/Game
2.41
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P2 (+26), weakest P1 (+11), strongest ten minutes 20–30 (+17).
40× 2 min · 3rd most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.41
Goals/Game
6.50
Goals Against/Game
3.68
Goal Diff/Game
2.82
Powerplay %
45.16
Boxplay %
64.86
28 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Galante Carlström | 21 | 33 | 9 | 42 | 4 | 2.00 |
| 2 | Gianluca Persici | 22 | 12 | 23 | 35 | 6 | 1.59 |
| 3 | Ludwig Persson | 21 | 12 | 19 | 31 | 0 | 1.48 |
| 4 | Claudio Schmid | 21 | 19 | 4 | 23 | 12 | 1.10 |
| 5 | Jan Bürki | 21 | 8 | 15 | 23 | 8 | 1.10 |
| 6 | Marco Louis | 22 | 12 | 8 | 20 | 2 | 0.91 |
| 7 | Noah Siegenthaler | 21 | 7 | 10 | 17 | 4 | 0.81 |
| 8 | Ronald Gasparik | 19 | 6 | 8 | 14 | 12 | 0.74 |
| 9 | Tim Döbeli | 21 | 9 | 4 | 13 | 2 | 0.62 |
| 10 | Yannis Wyss | 13 | 5 | 5 | 10 | 0 | 0.77 |
| 11 | Jamie Martinjas | 14 | 6 | 1 | 7 | 4 | 0.50 |
| 12 | Jan Ziehli | 21 | 2 | 5 | 7 | 2 | 0.33 |
| 13 | Simon Laubscher | 19 | 1 | 6 | 7 | 0 | 0.37 |
| 14 | Andrin Hollenstein | 20 | 3 | 3 | 6 | 6 | 0.30 |
| 15 | Marc-André Vogt | 18 | 3 | 3 | 6 | 4 | 0.33 |
| 16 | Nicola Bischofberger | 19 | 1 | 2 | 3 | 6 | 0.16 |
| 17 | Janis Siegenthaler | 22 | 1 | 1 | 2 | 2 | 0.09 |
| 18 | Till Eser | 22 | 1 | 1 | 2 | 2 | 0.09 |
| 19 | Matthias Störi | 20 | 1 | 1 | 2 | 2 | 0.10 |
| 20 | Tim Kramer | 22 | 0 | 1 | 1 | 0 | 0.05 |
| 21 | Deny Känzig | 18 | 0 | 1 | 1 | 0 | 0.06 |
| 22 | Alexander Galante Carlström | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Merlin Picariello | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Cédric Buri | 7 | 0 | 0 | 0 | 2 | 0.00 |
| 25 | Fynn Roth | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Yannick Hirschi | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Cedric Oberli | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Lukas Zaugg | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
16
Losses
3
Overtime Wins (OT)
2
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.77
Close game wins
6
Close game losses
4
Points after 55 min
52
Points in games <=2 goal diff
17
Points in games >2 goal diff
36
Goals
143
Goals Against
81
Goal Difference
62
Take the lead goals
35
Take the lead goals against
25
Equalizer goals
21
Equalizer goals against
17
First goal
13
First goal against
9
Home points
30
Away points
23
Period Profile
Power plays
31
Power play goals
14
Box plays
37
Goals against on PK
13
Power plays/game
1.41
Box plays/game
1.68
PP goals against
1
Shorthanded goals
4
Special Teams Efficiency
Total penalties
40
2 min
40
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
11
Penalties 2nd period
12
Penalties 3rd period
17
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | L | Tigers Langnau vs SV Wiler-Ersigen | 5 : 4 OT | Details |
| 2026-02-28 | W | SV Wiler-Ersigen vs UHC Uster | 12 : 4 | Details |
| 2026-02-15 | W | Floorball Chur United vs SV Wiler-Ersigen | 2 : 7 | Details |
| 2026-02-01 | L | Zug United vs SV Wiler-Ersigen | 5 : 3 | Details |
| 2026-01-24 | W | SV Wiler-Ersigen vs Floorball Thurgau | 6 : 4 | Details |
| 2026-01-17 | W | Floorball Köniz Bern vs SV Wiler-Ersigen | 6 : 7 OT | Details |
| 2026-01-10 | W | SV Wiler-Ersigen vs UHC Alligator Malans | 6 : 4 | Details |
| 2025-12-22 | W | SV Wiler-Ersigen vs HC Rychenberg Winterthur | 8 : 1 | Details |
| 2025-12-20 | W | SV Wiler-Ersigen vs WASA St. Gallen | 4 : 3 | Details |
| 2025-12-18 | L | HC Rychenberg Winterthur vs SV Wiler-Ersigen | 4 : 2 | Details |
| 2025-12-06 | W | SV Wiler-Ersigen vs Grasshopper Club Zürich | 7 : 1 | Details |
| 2025-12-03 | L | SV Wiler-Ersigen vs Tigers Langnau | 5 : 6 | Details |
| 2025-11-29 | W | UHC Uster vs SV Wiler-Ersigen | 3 : 4 OT | Details |
| 2025-11-16 | W | SV Wiler-Ersigen vs Zug United | 5 : 4 | Details |
| 2025-11-02 | W | Floorball Thurgau vs SV Wiler-Ersigen | 5 : 6 | Details |
| 2025-10-25 | W | SV Wiler-Ersigen vs Floorball Köniz Bern | 10 : 5 | Details |
| 2025-10-19 | W | SV Wiler-Ersigen vs Floorball Chur United | 8 : 6 | Details |
| 2025-10-11 | W | UHC Alligator Malans vs SV Wiler-Ersigen | 2 : 5 | Details |
| 2025-10-04 | W | SV Wiler-Ersigen vs Unihockey Basel Regio | 10 : 3 | Details |
| 2025-09-27 | W | WASA St. Gallen vs SV Wiler-Ersigen | 3 : 11 | Details |
| 2025-09-21 | W | Unihockey Basel Regio vs SV Wiler-Ersigen | 2 : 8 | Details |
| 2025-09-13 | W | Grasshopper Club Zürich vs SV Wiler-Ersigen | 3 : 5 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result