Points/Game
2.21
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.21
Goals/Game
6.38
Goals Against/Game
4.23
Diff/Game
2.15
Powerplay %
47.78
Boxplay %
62.37
Wins
14.25
Losses
4.25
| Total goals | 140.25 |
| 1st period (%) | 27.91 |
| 2nd period (%) | 33.39 |
| 3rd period (%) | 36.38 |
| Overtime (%) | 1.81 |
| Power plays per game | 1.59 |
| Box plays per game | 1.43 |
| Power play goals | 16.50 |
| Goals against on PK | 12.25 |
| Shorthanded goals | 3.75 |
| Wins | 14.25 |
| Losses | 4.25 |
| Overtime Wins (OT) | 2.50 |
| Overtime Losses (OT) | 1.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 2.75 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result