Points/Game
2.40
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.40
Goals/Game
7.67
Goals Against/Game
3.92
Diff/Game
3.75
Powerplay %
58.59
Boxplay %
70.20
Wins
24.0
Losses
5.25
| Total goals | 245.50 |
| 1st period (%) | 28.30 |
| 2nd period (%) | 33.70 |
| 3rd period (%) | 37.18 |
| Overtime (%) | 0.82 |
| Power plays per game | 1.49 |
| Box plays per game | 1.33 |
| Power play goals | 28.0 |
| Goals against on PK | 12.75 |
| Shorthanded goals | 4.0 |
| Wins | 24.0 |
| Losses | 5.25 |
| Overtime Wins (OT) | 2.0 |
| Overtime Losses (OT) | 0.75 |
| Close Games decided in Overtime/Shootout (OT/PS) | 2.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result