Points/Game
0.91
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P1 (−5), weakest P3 (−26), strongest ten minutes 25–35 (+2).
25× 2 min, 1× 10 min · 11th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
0.91
Goals/Game
4.77
Goals Against/Game
6.86
Goal Diff/Game
-2.09
Powerplay %
33.33
Boxplay %
52.0
28 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lundgren | 22 | 22 | 8 | 30 | 4 | 1.36 |
| 2 | Patrick Mendelin | 22 | 9 | 14 | 23 | 4 | 1.05 |
| 3 | Kristian Lamminen | 18 | 13 | 5 | 18 | 4 | 1.00 |
| 4 | Emanuele Pasotti | 22 | 8 | 9 | 17 | 8 | 0.77 |
| 5 | Alexander Rinefalk | 19 | 9 | 6 | 15 | 0 | 0.79 |
| 6 | Jonne Junkkarinen | 22 | 4 | 10 | 14 | 2 | 0.64 |
| 7 | Mike Gerber | 21 | 6 | 7 | 13 | 6 | 0.62 |
| 8 | Lauri Palvaila | 21 | 4 | 7 | 11 | 4 | 0.52 |
| 9 | Jonas Tschan | 22 | 6 | 4 | 10 | 2 | 0.45 |
| 10 | Aron Roselli | 21 | 5 | 4 | 9 | 0 | 0.43 |
| 11 | Dennis Kramer | 19 | 2 | 6 | 8 | 0 | 0.42 |
| 12 | Erin Degen | 22 | 5 | 2 | 7 | 0 | 0.32 |
| 13 | Patrick Krähenbühl | 15 | 3 | 4 | 7 | 6 | 0.47 |
| 14 | Simon Wahl | 18 | 1 | 3 | 4 | 0 | 0.22 |
| 15 | Jeremy Kiener | 15 | 3 | 0 | 3 | 0 | 0.20 |
| 16 | Laurin Überschlag | 22 | 2 | 1 | 3 | 4 | 0.14 |
| 17 | Elias Amstutz | 20 | 1 | 2 | 3 | 0 | 0.15 |
| 18 | Tobias Meier | 22 | 1 | 1 | 2 | 4 | 0.09 |
| 19 | Claude Feigenwinter | 21 | 0 | 1 | 1 | 0 | 0.05 |
| 20 | Timo Stäheli | 11 | 0 | 1 | 1 | 0 | 0.09 |
| 21 | Andrin Jäggi | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Arm | 19 | 0 | 0 | 0 | 4 | 0.00 |
| 23 | Jérôme Gaudin | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Lorén Oliva | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Roman Thommen | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Kolia Tschudin | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Mathéo Stohler | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Zürcher | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
4
Losses
13
Overtime Wins (OT)
3
Overtime Losses (OT)
2
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.70
Close game wins
1
Close game losses
2
Points after 55 min
18
Points in games <=2 goal diff
4
Points in games >2 goal diff
16
Goals
105
Goals Against
151
Goal Difference
-46
Take the lead goals
25
Take the lead goals against
31
Equalizer goals
16
Equalizer goals against
19
First goal
9
First goal against
13
Home points
9
Away points
11
Period Profile
Power plays
24
Power play goals
8
Box plays
25
Goals against on PK
12
Power plays/game
1.09
Box plays/game
1.14
PP goals against
1
Shorthanded goals
0
Special Teams Efficiency
Total penalties
26
2 min
25
2+2 min
0
10 min
1
Match penalty
0
Penalty shot goals
1
Penalty shot goals against
0
Penalties 1st period
5
Penalties 2nd period
9
Penalties 3rd period
11
Penalties in Overtime (OT)
1
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | L | Zug United vs Unihockey Basel Regio | 6 : 4 | Details |
| 2026-02-28 | W | Unihockey Basel Regio vs WASA St. Gallen | 6 : 5 PS | Details |
| 2026-02-14 | L | HC Rychenberg Winterthur vs Unihockey Basel Regio | 10 : 3 | Details |
| 2026-01-31 | L | Unihockey Basel Regio vs Grasshopper Club Zürich | 2 : 4 | Details |
| 2026-01-24 | L | Tigers Langnau vs Unihockey Basel Regio | 9 : 1 | Details |
| 2026-01-17 | L | Unihockey Basel Regio vs UHC Uster | 7 : 8 | Details |
| 2026-01-10 | L | Floorball Chur United vs Unihockey Basel Regio | 5 : 4 OT | Details |
| 2025-12-21 | L | Unihockey Basel Regio vs Floorball Köniz Bern | 8 : 11 | Details |
| 2025-12-20 | W | Floorball Thurgau vs Unihockey Basel Regio | 3 : 4 | Details |
| 2025-12-07 | L | UHC Alligator Malans vs Unihockey Basel Regio | 5 : 4 OT | Details |
| 2025-12-03 | L | Unihockey Basel Regio vs Zug United | 4 : 10 | Details |
| 2025-11-30 | W | WASA St. Gallen vs Unihockey Basel Regio | 7 : 8 | Details |
| 2025-11-22 | W | Unihockey Basel Regio vs HC Rychenberg Winterthur | 7 : 6 OT | Details |
| 2025-11-15 | L | Grasshopper Club Zürich vs Unihockey Basel Regio | 9 : 6 | Details |
| 2025-11-01 | L | Unihockey Basel Regio vs Tigers Langnau | 3 : 5 | Details |
| 2025-10-25 | L | UHC Uster vs Unihockey Basel Regio | 7 : 3 | Details |
| 2025-10-12 | W | Unihockey Basel Regio vs Floorball Chur United | 7 : 6 OT | Details |
| 2025-10-04 | L | SV Wiler-Ersigen vs Unihockey Basel Regio | 10 : 3 | Details |
| 2025-09-27 | L | Unihockey Basel Regio vs Floorball Thurgau | 5 : 7 | Details |
| 2025-09-21 | L | Unihockey Basel Regio vs SV Wiler-Ersigen | 2 : 8 | Details |
| 2025-09-19 | W | Floorball Köniz Bern vs Unihockey Basel Regio | 7 : 8 | Details |
| 2025-09-13 | W | Unihockey Basel Regio vs UHC Alligator Malans | 6 : 3 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result