Points/Game
0.64
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (−10), weakest P2 (−23), strongest ten minutes 45–55 (+1).
41× 2 min · 2nd most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
0.64
Goals/Game
4.18
Goals Against/Game
6.86
Goal Diff/Game
-2.68
Powerplay %
41.94
Boxplay %
30.77
28 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Jesper Silvonen | 16 | 12 | 14 | 26 | 6 | 1.62 |
| 2 | RA. Chiplunkar | 17 | 11 | 12 | 23 | 8 | 1.35 |
| 3 | Joona Larte | 22 | 8 | 12 | 20 | 2 | 0.91 |
| 4 | Tino von Pritzbuer | 7 | 5 | 5 | 10 | 0 | 1.43 |
| 5 | Johannes Vähäkangas | 22 | 7 | 2 | 9 | 4 | 0.41 |
| 6 | Adam Zukal | 22 | 4 | 5 | 9 | 2 | 0.41 |
| 7 | Joel Bachmann | 22 | 5 | 3 | 8 | 4 | 0.36 |
| 8 | RO. Chiplunkar | 5 | 2 | 6 | 8 | 2 | 1.60 |
| 9 | David Gross | 15 | 5 | 2 | 7 | 10 | 0.47 |
| 10 | Levin Gügi | 21 | 5 | 1 | 6 | 10 | 0.29 |
| 11 | Nico Moser | 18 | 4 | 2 | 6 | 0 | 0.33 |
| 12 | Marvin Huwiler | 17 | 3 | 3 | 6 | 2 | 0.35 |
| 13 | Severin Moser | 21 | 4 | 1 | 5 | 6 | 0.24 |
| 14 | Markus Wellauer | 19 | 4 | 1 | 5 | 0 | 0.26 |
| 15 | Mike Zahner | 17 | 4 | 1 | 5 | 6 | 0.29 |
| 16 | Andri Jann Füllemann | 6 | 2 | 2 | 4 | 4 | 0.67 |
| 17 | Michael Schwizer | 21 | 3 | 0 | 3 | 2 | 0.14 |
| 18 | Mauro Stingelin | 21 | 1 | 2 | 3 | 6 | 0.14 |
| 19 | Luca Holenstein | 20 | 1 | 2 | 3 | 4 | 0.15 |
| 20 | Romano Schubiger | 18 | 1 | 2 | 3 | 0 | 0.17 |
| 21 | Michael Haenle | 22 | 0 | 1 | 1 | 0 | 0.05 |
| 22 | Rahul Chiplunkar | 22 | 0 | 1 | 1 | 0 | 0.05 |
| 23 | Ramon Zeller | 17 | 0 | 1 | 1 | 2 | 0.06 |
| 24 | Livio Zeller | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Rohit Chiplunkar | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Tino von Pritzbuer | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Andri Füllemann | 16 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Kim Eberle | 13 | 0 | 0 | 0 | 2 | 0.00 |
Wins
4
Losses
16
Overtime Wins (OT)
0
Overtime Losses (OT)
2
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.61
Close game wins
2
Close game losses
4
Points after 55 min
14
Points in games <=2 goal diff
7
Points in games >2 goal diff
7
Goals
92
Goals Against
151
Goal Difference
-59
Take the lead goals
19
Take the lead goals against
30
Equalizer goals
13
Equalizer goals against
15
First goal
8
First goal against
14
Home points
4
Away points
10
Period Profile
Power plays
31
Power play goals
13
Box plays
39
Goals against on PK
27
Power plays/game
1.41
Box plays/game
1.77
PP goals against
4
Shorthanded goals
2
Special Teams Efficiency
Total penalties
41
2 min
41
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
1
Penalties 1st period
13
Penalties 2nd period
13
Penalties 3rd period
15
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | W | WASA St. Gallen vs UHC Alligator Malans | 7 : 6 | Details |
| 2026-02-28 | L | Unihockey Basel Regio vs WASA St. Gallen | 6 : 5 PS | Details |
| 2026-02-15 | L | WASA St. Gallen vs Zug United | 3 : 10 | Details |
| 2026-01-31 | L | WASA St. Gallen vs HC Rychenberg Winterthur | 7 : 8 OT | Details |
| 2026-01-24 | W | Grasshopper Club Zürich vs WASA St. Gallen | 1 : 2 | Details |
| 2026-01-17 | L | WASA St. Gallen vs Tigers Langnau | 3 : 5 | Details |
| 2026-01-10 | L | UHC Uster vs WASA St. Gallen | 7 : 6 | Details |
| 2026-01-07 | L | WASA St. Gallen vs Floorball Chur United | 4 : 9 | Details |
| 2025-12-22 | L | WASA St. Gallen vs Floorball Thurgau | 2 : 13 | Details |
| 2025-12-20 | L | SV Wiler-Ersigen vs WASA St. Gallen | 4 : 3 | Details |
| 2025-12-06 | L | Floorball Köniz Bern vs WASA St. Gallen | 7 : 3 | Details |
| 2025-12-03 | W | UHC Alligator Malans vs WASA St. Gallen | 4 : 7 | Details |
| 2025-11-30 | L | WASA St. Gallen vs Unihockey Basel Regio | 7 : 8 | Details |
| 2025-11-22 | L | Zug United vs WASA St. Gallen | 9 : 4 | Details |
| 2025-11-15 | L | HC Rychenberg Winterthur vs WASA St. Gallen | 4 : 1 | Details |
| 2025-10-31 | L | WASA St. Gallen vs Grasshopper Club Zürich | 6 : 7 | Details |
| 2025-10-25 | L | Tigers Langnau vs WASA St. Gallen | 4 : 3 | Details |
| 2025-10-11 | L | WASA St. Gallen vs UHC Uster | 4 : 10 | Details |
| 2025-10-05 | W | Floorball Chur United vs WASA St. Gallen | 4 : 6 | Details |
| 2025-09-27 | L | WASA St. Gallen vs SV Wiler-Ersigen | 3 : 11 | Details |
| 2025-09-20 | L | Floorball Thurgau vs WASA St. Gallen | 8 : 4 | Details |
| 2025-09-13 | L | WASA St. Gallen vs Floorball Köniz Bern | 2 : 6 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result