Power play efficiency
33.33 / 0.0
Grasshopper Club Zürich
Floorball Chur United
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
33.33 / 0.0
Penalty kill efficiency
100.0 / 66.67
Penalties
2 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 2 |
| 1 | Power play goals | 0 |
| 2 | Penalty kills | 3 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 12 | Games played | 12 |
| 13 | Points | 4 |
| 1.08 | Points per Game (PPG) | 0.33 |
| 3 | Wins | 1 |
| 6 | Losses | 10 |
| 1 | OT/PS Wins | 0 |
| 2 | OT/PS Losses | 1 |
| 4.83 | Goals per Game (GPG) | 3.92 |
| 6.17 | Goals Against per Game (GA/G) | 7.33 |
| -1.33 | Goal Difference per Game (GD/G) | -3.42 |
| 2.60 | Penalties per Game (Pen/G) | 1.0 |
| 1.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| W W L L L | Last 5 games | L L L L L |
| 1.20 | Points per Game (PPG) | 0.0 |
| -1.0 | Goal Difference per Game (GD/G) | -4.80 |
| Home | Metric | Away |
|---|---|---|
| 0.80 | Points per Game (PPG) | 0.17 |
| -1.20 | Goal Difference per Game (GD/G) | -5.33 |
| 20.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 50.0 |
| 41.67 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 16.67 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result