Points/Game
0.68
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P2 (−11), weakest P1 (−25), strongest ten minutes 25–35 (+1).
35× 2 min · 6th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
0.68
Goals/Game
4.55
Goals Against/Game
6.86
Goal Diff/Game
-2.32
Powerplay %
40.0
Boxplay %
57.58
30 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Yanik Castelberg | 22 | 17 | 10 | 27 | 4 | 1.23 |
| 2 | Martin Östholm | 19 | 9 | 17 | 26 | 2 | 1.37 |
| 3 | Nadir Monighetti | 19 | 11 | 12 | 23 | 4 | 1.21 |
| 4 | Casper Karlsson | 11 | 11 | 10 | 21 | 2 | 1.91 |
| 5 | Joel Söderberg | 22 | 11 | 2 | 13 | 2 | 0.59 |
| 6 | Daniel Sesulka | 21 | 4 | 9 | 13 | 10 | 0.62 |
| 7 | Fredi Petersson | 20 | 6 | 5 | 11 | 8 | 0.55 |
| 8 | Luca Castelberg | 22 | 5 | 6 | 11 | 8 | 0.50 |
| 9 | Leo Ladelfa | 14 | 8 | 2 | 10 | 0 | 0.71 |
| 10 | Raphael Zellweger | 22 | 4 | 3 | 7 | 2 | 0.32 |
| 11 | Levi Walser | 20 | 3 | 2 | 5 | 4 | 0.25 |
| 12 | Nico Branger | 22 | 3 | 1 | 4 | 6 | 0.18 |
| 13 | Leon Schlegel | 22 | 2 | 2 | 4 | 4 | 0.18 |
| 14 | Tino Mettier | 22 | 1 | 3 | 4 | 0 | 0.18 |
| 15 | Nuno Brosi | 21 | 3 | 0 | 3 | 0 | 0.14 |
| 16 | Dario Decasper | 22 | 1 | 1 | 2 | 4 | 0.09 |
| 17 | Cédric Söderberg | 22 | 1 | 0 | 1 | 4 | 0.05 |
| 18 | Arvid Skrapste | 18 | 0 | 1 | 1 | 2 | 0.06 |
| 19 | Christoph Reich | 22 | 0 | 0 | 0 | 4 | 0.00 |
| 20 | Mario Bardill | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Livio Butzerin | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Gian-Luca Lanfranchi | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Marcel Stucki | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Andri Bass | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Enea Raselli | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Gino Brosi | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Kimo Jörger | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Noah Oechsle | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Andri Caviezel | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Dominik Hofer | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
4
Losses
16
Overtime Wins (OT)
1
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.66
Close game wins
0
Close game losses
2
Points after 55 min
15
Points in games <=2 goal diff
0
Points in games >2 goal diff
15
Goals
100
Goals Against
151
Goal Difference
-51
Take the lead goals
19
Take the lead goals against
26
Equalizer goals
9
Equalizer goals against
14
First goal
9
First goal against
13
Home points
5
Away points
10
Period Profile
Power plays
35
Power play goals
14
Box plays
33
Goals against on PK
14
Power plays/game
1.59
Box plays/game
1.50
PP goals against
3
Shorthanded goals
4
Special Teams Efficiency
Total penalties
35
2 min
35
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
8
Penalties 2nd period
13
Penalties 3rd period
14
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | L | UHC Uster vs Floorball Chur United | 5 : 4 | Details |
| 2026-02-28 | L | Floorball Chur United vs Zug United | 7 : 9 | Details |
| 2026-02-15 | L | Floorball Chur United vs SV Wiler-Ersigen | 2 : 7 | Details |
| 2026-01-31 | L | Floorball Thurgau vs Floorball Chur United | 8 : 3 | Details |
| 2026-01-24 | L | Floorball Chur United vs Floorball Köniz Bern | 5 : 7 | Details |
| 2026-01-17 | W | UHC Alligator Malans vs Floorball Chur United | 4 : 6 | Details |
| 2026-01-10 | W | Floorball Chur United vs Unihockey Basel Regio | 5 : 4 OT | Details |
| 2026-01-07 | W | WASA St. Gallen vs Floorball Chur United | 4 : 9 | Details |
| 2025-12-20 | L | Floorball Chur United vs HC Rychenberg Winterthur | 6 : 11 | Details |
| 2025-12-17 | W | Grasshopper Club Zürich vs Floorball Chur United | 4 : 6 | Details |
| 2025-12-13 | L | HC Rychenberg Winterthur vs Floorball Chur United | 11 : 2 | Details |
| 2025-12-07 | L | Floorball Chur United vs Tigers Langnau | 3 : 5 | Details |
| 2025-12-04 | L | Floorball Chur United vs UHC Uster | 3 : 5 | Details |
| 2025-11-30 | L | Zug United vs Floorball Chur United | 11 : 5 | Details |
| 2025-11-15 | L | Floorball Chur United vs Floorball Thurgau | 3 : 8 | Details |
| 2025-11-02 | L | Floorball Köniz Bern vs Floorball Chur United | 8 : 0 | Details |
| 2025-10-25 | W | Floorball Chur United vs UHC Alligator Malans | 8 : 5 | Details |
| 2025-10-19 | L | SV Wiler-Ersigen vs Floorball Chur United | 8 : 6 | Details |
| 2025-10-12 | L | Unihockey Basel Regio vs Floorball Chur United | 7 : 6 OT | Details |
| 2025-10-05 | L | Floorball Chur United vs WASA St. Gallen | 4 : 6 | Details |
| 2025-09-20 | L | Floorball Chur United vs Grasshopper Club Zürich | 4 : 5 | Details |
| 2025-09-13 | L | Tigers Langnau vs Floorball Chur United | 9 : 3 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result