Power play efficiency
50.0 / 0.0
Floorball Chur United
Floorball Köniz Bern
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
50.0 / 0.0
Penalty kill efficiency
100.0 / 50.0
Penalties
1 / 4
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 4 | Power plays | 1 |
| 2 | Power play goals | 0 |
| 1 | Penalty kills | 4 |
| 0 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 4 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 17 | Games played | 17 |
| 15 | Points | 28 |
| 0.88 | Points per Game (PPG) | 1.65 |
| 4 | Wins | 8 |
| 11 | Losses | 6 |
| 1 | OT/PS Wins | 1 |
| 1 | OT/PS Losses | 2 |
| 4.65 | Goals per Game (GPG) | 6.47 |
| 6.76 | Goals Against per Game (GA/G) | 5.76 |
| -2.12 | Goal Difference per Game (GD/G) | 0.71 |
| 2.60 | Penalties per Game (Pen/G) | 2.0 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 1.0 |
| Home | Metric | Away |
|---|---|---|
| W L W W W | Last 5 games | W W W L L |
| 2.20 | Points per Game (PPG) | 2.0 |
| 1.0 | Goal Difference per Game (GD/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| 0.62 | Points per Game (PPG) | 1.89 |
| -1.62 | Goal Difference per Game (GD/G) | 0.89 |
| 42.86 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 50.0 |
| 66.67 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 55.56 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result