Points/Game
1.19
Team profile with season performance, special teams, and game history.
Quick explanation of the most important team metrics on this page.
Points/Game
1.19
Goals/Game
4.88
Goals Against/Game
5.54
Goal Diff/Game
-0.65
Powerplay %
28.12
Boxplay %
60.87
Wins
9
Losses
14
Overtime Wins (OT)
1
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
2
Scoring Ratio
0.88
Close game wins
1
Close game losses
5
Points after 55 min
24
Points in games <=2 goal diff
3
Points in games >2 goal diff
28
Goals
127
Goals Against
144
Goal Difference
-17
Take the lead goals
28
Take the lead goals against
28
Equalizer goals
14
Equalizer goals against
18
First goal
17
First goal against
9
Home points
17
Away points
14
Period Profile
Power plays
32
Power play goals
9
Box plays
46
Goals against on PK
18
Power plays/game
1.23
Box plays/game
1.77
PP goals against
0
Shorthanded goals
1
Special Teams Efficiency
Total penalties
46
2 min
46
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
2
Penalty shot goals against
3
Penalties 1st period
9
Penalties 2nd period
12
Penalties 3rd period
25
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-14 | L | BA SOKOLI Pardubice vs FBC Liberec | 3 : 8 | Details |
| 2026-03-08 | L | BA SOKOLI Pardubice vs ESA logistika Tatran Střešovice | 3 : 8 | Details |
| 2026-03-04 | L | BA SOKOLI Pardubice vs FAT PIPE FLORBAL CHODOV | 4 : 6 | Details |
| 2026-02-28 | W | TJ Sokol Královské Vinohrady vs BA SOKOLI Pardubice | 6 : 7 | Details |
| 2026-02-22 | L | HDT.cz Florbal Vary Bohemians vs BA SOKOLI Pardubice | 7 : 6 | Details |
| 2026-01-31 | W | BA SOKOLI Pardubice vs FBC 4CLEAN Česká Lípa | 10 : 4 | Details |
| 2026-01-25 | L | ACEMA Sparta Praha vs BA SOKOLI Pardubice | 13 : 2 | Details |
| 2026-01-15 | W | BA SOKOLI Pardubice vs Kanonýři Kladno | 4 : 3 OT | Details |
| 2026-01-10 | L | Předvýběr.CZ Florbal MB vs BA SOKOLI Pardubice | 9 : 4 | Details |
| 2026-01-04 | W | BA SOKOLI Pardubice vs FBŠ Hummel Hattrick Brno | 8 : 5 | Details |
| 2025-12-30 | L | 1. SC NATIOS Vítkovice vs BA SOKOLI Pardubice | 6 : 4 | Details |
| 2025-12-20 | W | BA SOKOLI Pardubice vs Florbal Ústí | 7 : 2 | Details |
| 2025-12-18 | L | FAT PIPE FLORBAL CHODOV vs BA SOKOLI Pardubice | 7 : 3 | Details |
| 2025-12-04 | L | BA SOKOLI Pardubice vs ACEMA Sparta Praha | 1 : 3 | Details |
| 2025-11-30 | L | FBC ČPP Bystroň Group OSTRAVA vs BA SOKOLI Pardubice | 3 : 2 PS | Details |
| 2025-11-23 | L | ESA logistika Tatran Střešovice vs BA SOKOLI Pardubice | 10 : 5 | Details |
| 2025-11-17 | L | BA SOKOLI Pardubice vs HDT.cz Florbal Vary Bohemians | 3 : 11 | Details |
| 2025-11-01 | L | FBC 4CLEAN Česká Lípa vs BA SOKOLI Pardubice | 6 : 5 PS | Details |
| 2025-10-28 | L | BA SOKOLI Pardubice vs Předvýběr.CZ Florbal MB | 1 : 5 | Details |
| 2025-10-25 | W | Kanonýři Kladno vs BA SOKOLI Pardubice | 1 : 5 | Details |
| 2025-10-19 | L | FBC Liberec vs BA SOKOLI Pardubice | 9 : 7 | Details |
| 2025-10-09 | W | FBŠ Hummel Hattrick Brno vs BA SOKOLI Pardubice | 2 : 11 | Details |
| 2025-10-02 | W | BA SOKOLI Pardubice vs TJ Sokol Královské Vinohrady | 7 : 4 | Details |
| 2025-09-27 | L | BA SOKOLI Pardubice vs 1. SC NATIOS Vítkovice | 2 : 3 | Details |
| 2025-09-20 | W | Florbal Ústí vs BA SOKOLI Pardubice | 3 : 8 | Details |
| 2025-09-13 | W | BA SOKOLI Pardubice vs FBC ČPP Bystroň Group OSTRAVA | 5 : 0 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result