Points/Game
1.45
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (+13), weakest P2 (−5), strongest ten minutes 45–55 (+10).
49× 2 min, 1× 2+2, 2× 10 min · 2nd most of 11 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.45
Goals/Game
6.65
Goals Against/Game
6.20
Goal Diff/Game
0.45
Powerplay %
46.15
Boxplay %
69.39
27 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Jarno Pensikkala | 20 | 33 | 17 | 50 | 16 | 2.50 |
| 2 | Nils Hofferbert | 20 | 26 | 23 | 49 | 8 | 2.45 |
| 3 | Leo Häfner | 20 | 9 | 13 | 22 | 2 | 1.10 |
| 4 | Joona Heiskanen | 16 | 16 | 5 | 21 | 18 | 1.31 |
| 5 | Konrad Paul | 20 | 12 | 9 | 21 | 6 | 1.05 |
| 6 | Niko Latvakoski | 8 | 8 | 2 | 10 | 6 | 1.25 |
| 7 | Moritz Neustadt | 19 | 5 | 4 | 9 | 0 | 0.47 |
| 8 | Martin Krametter | 17 | 3 | 6 | 9 | 8 | 0.53 |
| 9 | Lutz Belcke | 18 | 5 | 2 | 7 | 0 | 0.39 |
| 10 | Luis Mehler | 20 | 5 | 1 | 6 | 2 | 0.30 |
| 11 | Conrad Lehwalder | 16 | 3 | 2 | 5 | 4 | 0.31 |
| 12 | Noah de Zwaan | 17 | 2 | 3 | 5 | 6 | 0.29 |
| 13 | Maximilian Schrick | 15 | 1 | 3 | 4 | 4 | 0.27 |
| 14 | Lasse Vallema | 16 | 1 | 1 | 2 | 2 | 0.12 |
| 15 | Jan Saurbier | 20 | 0 | 2 | 2 | 0 | 0.10 |
| 16 | Thilo Ahrens | 20 | 0 | 2 | 2 | 4 | 0.10 |
| 17 | Leo Wehner | 14 | 1 | 0 | 1 | 2 | 0.07 |
| 18 | Tim Westenberger | 7 | 1 | 0 | 1 | 0 | 0.14 |
| 19 | Maximilian Groß | 16 | 0 | 1 | 1 | 2 | 0.06 |
| 20 | Matthias Flatten | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Dennis Schiffer | 9 | 0 | 0 | 0 | 12 | 0.00 |
| 22 | Marian Feist | 9 | 0 | 0 | 0 | 2 | 0.00 |
| 23 | Jesse van Oosten | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Philip Firsbach | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Chiel Blok | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Maximilian Karl | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Niklas Stammen | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
8
Losses
9
Overtime Wins (OT)
1
Overtime Losses (OT)
1
Shootout Wins (PS)
1
Shootout Losses (PS)
0
Scoring Ratio
1.07
Close game wins
1
Close game losses
3
Points after 55 min
28
Points in games <=2 goal diff
3
Points in games >2 goal diff
26
Goals
133
Goals Against
124
Goal Difference
9
Take the lead goals
25
Take the lead goals against
31
Equalizer goals
21
Equalizer goals against
16
First goal
10
First goal against
10
Home points
16
Away points
13
Period Profile
Power plays
39
Power play goals
18
Box plays
49
Goals against on PK
15
Power plays/game
1.95
Box plays/game
2.45
PP goals against
3
Shorthanded goals
7
Special Teams Efficiency
Total penalties
52
2 min
49
2+2 min
1
10 min
2
Match penalty
0
Penalty shot goals
8
Penalty shot goals against
1
Penalties 1st period
11
Penalties 2nd period
18
Penalties 3rd period
23
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-21 | L | ETV Piranhhas Hamburg vs DJK Holzbüttgen | 7 : 6 | Details |
| 2026-03-14 | W | DJK Holzbüttgen vs Blau-Weiß 96 Schenefeld | 9 : 7 | Details |
| 2026-03-01 | L | DJK Holzbüttgen vs Unihockey Igels Dresden | 2 : 7 | Details |
| 2026-02-28 | W | DJK Holzbüttgen vs Floor Fighters Chemnitz | 6 : 5 PS | Details |
| 2026-02-21 | W | SC DHfK Leipzig vs DJK Holzbüttgen | 4 : 13 | Details |
| 2026-01-24 | L | DJK Holzbüttgen vs SSF Dragons Bonn | 4 : 7 | Details |
| 2026-01-18 | L | UHC Sparkasse Weißenfels vs DJK Holzbüttgen | 5 : 4 | Details |
| 2026-01-17 | L | MFBC Leipzig vs DJK Holzbüttgen | 8 : 6 | Details |
| 2025-12-07 | W | DJK Holzbüttgen vs Berlin Rockets | 6 : 3 | Details |
| 2025-11-22 | L | SSF Dragons Bonn vs DJK Holzbüttgen | 7 : 6 OT | Details |
| 2025-11-16 | L | DJK Holzbüttgen vs ETV Piranhhas Hamburg | 5 : 9 | Details |
| 2025-11-01 | L | Blau-Weiß 96 Schenefeld vs DJK Holzbüttgen | 7 : 6 | Details |
| 2025-10-26 | W | DJK Holzbüttgen vs SC Potsdam | 13 : 6 | Details |
| 2025-10-12 | W | Unihockey Igels Dresden vs DJK Holzbüttgen | 5 : 7 | Details |
| 2025-10-11 | L | Floor Fighters Chemnitz vs DJK Holzbüttgen | 10 : 3 | Details |
| 2025-10-04 | W | DJK Holzbüttgen vs SC DHfK Leipzig | 6 : 5 OT | Details |
| 2025-09-28 | W | SC Potsdam vs DJK Holzbüttgen | 4 : 9 | Details |
| 2025-09-27 | W | Berlin Rockets vs DJK Holzbüttgen | 5 : 10 | Details |
| 2025-09-21 | L | DJK Holzbüttgen vs MFBC Leipzig | 3 : 7 | Details |
| 2025-09-20 | W | DJK Holzbüttgen vs UHC Sparkasse Weißenfels | 9 : 6 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result