Points/Game
1.83
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Goals for above, against below. Best period P3 (+12), weakest P2 (+3), strongest ten minutes 5–15 (+9).
33× 2 min · 2nd most of 8 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.83
Goals/Game
6.92
Goals Against/Game
4.75
Goal Diff/Game
2.17
Powerplay %
30.77
Boxplay %
63.33
29 players with stats this playoff run, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Kristers Babris | 11 | 12 | 6 | 18 | 4 | 1.64 |
| 2 | Mikus Edvards Ķikuts | 12 | 12 | 5 | 17 | 6 | 1.42 |
| 3 | Matīss Celms | 12 | 8 | 7 | 15 | 2 | 1.25 |
| 4 | Jēkabs Keišs | 12 | 8 | 5 | 13 | 6 | 1.08 |
| 5 | Pavel Semenov | 11 | 4 | 9 | 13 | 0 | 1.18 |
| 6 | Ingars Matisons | 12 | 7 | 5 | 12 | 2 | 1.00 |
| 7 | Gustavs Silins | 12 | 6 | 3 | 9 | 6 | 0.75 |
| 8 | Kārlis Bitmanis | 12 | 3 | 5 | 8 | 4 | 0.67 |
| 9 | Rihards Avots | 12 | 3 | 5 | 8 | 6 | 0.67 |
| 10 | Toms Pētersons | 12 | 3 | 4 | 7 | 2 | 0.58 |
| 11 | Dāvis Zēmelis | 12 | 2 | 3 | 5 | 4 | 0.42 |
| 12 | Mārcis Brīvulis | 12 | 2 | 3 | 5 | 8 | 0.42 |
| 13 | Juris Zilberts | 12 | 1 | 4 | 5 | 2 | 0.42 |
| 14 | (FBK SĀC) bumbiņa savos vārtos | 2 | 3 | 0 | 3 | 0 | 1.50 |
| 15 | Kārlis Dūmiņš | 12 | 2 | 1 | 3 | 6 | 0.25 |
| 16 | Ritvars Bērziņš | 12 | 2 | 1 | 3 | 2 | 0.25 |
| 17 | Andris Jēkabsons | 12 | 1 | 1 | 2 | 0 | 0.17 |
| 18 | Artis Matīss Fogels | 11 | 1 | 1 | 2 | 4 | 0.18 |
| 19 | Māris Parts | 11 | 1 | 0 | 1 | 2 | 0.09 |
| 20 | Emīls Censonis | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Mediķis Jolanta Tauriņa-Ieveniece | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Pārstāvis Ivo Balodis | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Roberts Trepšs | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Pārstāvis Paula Zilberte | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Treneris Kaspars Reikmanis | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Pārstāvis Gatis Akūlovs | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Treneris Juris Zilberts | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Hugo Buhrots | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Krišs Jančuks | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
7
Losses
4
Overtime Wins (OT)
0
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.46
Close game wins
0
Close game losses
1
Points after 55 min
22
Points in games <=2 goal diff
1
Points in games >2 goal diff
21
Goals
83
Goals Against
57
Goal Difference
26
Take the lead goals
16
Take the lead goals against
10
Equalizer goals
6
Equalizer goals against
9
First goal
9
First goal against
3
Home points
12
Away points
10
Period Profile
Power plays
26
Power play goals
8
Box plays
30
Goals against on PK
11
Power plays/game
2.17
Box plays/game
2.50
PP goals against
0
Shorthanded goals
2
Special Teams Efficiency
Total penalties
33
2 min
33
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
7
Penalties 2nd period
15
Penalties 3rd period
11
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-04-11 | L | Rubene vs Talsu NSS/Krauzers | 5 : 10 | Details |
| 2026-04-02 | L | Rubene vs Lekrings | 3 : 6 | Details |
| 2026-03-29 | W | Lekrings vs Rubene | 5 : 11 | Details |
| 2026-03-28 | L | Rubene vs Lekrings | 1 : 2 | Details |
| 2026-03-22 | L | Lekrings vs Rubene | 8 : 4 | Details |
| 2026-03-21 | L | Lekrings vs Rubene | 5 : 4 PS | Details |
| 2026-03-15 | W | Rubene vs Lekrings | 6 : 2 | Details |
| 2026-03-14 | W | Rubene vs Lekrings | 8 : 5 | Details |
| 2026-03-01 | W | FBK SĀC vs Rubene | 3 : 6 | Details |
| 2026-02-28 | W | FBK SĀC vs Rubene | 4 : 9 | Details |
| 2026-02-22 | W | Rubene vs FBK SĀC | 16 : 2 | Details |
| 2026-02-20 | W | Rubene vs FBK SĀC | 10 : 5 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result