Points/Game
2.10
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P2 (+21), weakest P1 (+6), strongest ten minutes 20–30 (+14).
19× 2 min · 11th most of 11 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.10
Goals/Game
6.40
Goals Against/Game
4.65
Goal Diff/Game
1.75
Powerplay %
41.94
Boxplay %
78.95
27 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Florian Weißkirchen | 20 | 24 | 32 | 56 | 6 | 2.80 |
| 2 | Adrian Stein | 19 | 22 | 10 | 32 | 8 | 1.68 |
| 3 | Mikael Kiukkonen | 20 | 21 | 8 | 29 | 0 | 1.45 |
| 4 | Tomas Nyström | 20 | 13 | 12 | 25 | 2 | 1.25 |
| 5 | Jan Zwak | 19 | 12 | 9 | 21 | 2 | 1.11 |
| 6 | Topias Ruisla | 20 | 6 | 11 | 17 | 0 | 0.85 |
| 7 | Justin Obojiagbe | 20 | 9 | 5 | 14 | 4 | 0.70 |
| 8 | Felix Künnecke | 11 | 5 | 6 | 11 | 6 | 1.00 |
| 9 | Elias Rensing | 19 | 4 | 3 | 7 | 0 | 0.37 |
| 10 | Janos Bröker | 4 | 1 | 5 | 6 | 0 | 1.50 |
| 11 | Boran Jäger | 16 | 3 | 2 | 5 | 2 | 0.31 |
| 12 | Till Braun | 18 | 1 | 3 | 4 | 0 | 0.22 |
| 13 | Tobias Schroers | 18 | 2 | 1 | 3 | 0 | 0.17 |
| 14 | Lutz Ackermann | 10 | 1 | 2 | 3 | 0 | 0.30 |
| 15 | Veit Bammel | 19 | 1 | 1 | 2 | 0 | 0.11 |
| 16 | Lucas Grünewald | 18 | 1 | 1 | 2 | 4 | 0.11 |
| 17 | Renàrs Capars | 12 | 1 | 1 | 2 | 2 | 0.17 |
| 18 | Levin Leyhe | 4 | 1 | 0 | 1 | 0 | 0.25 |
| 19 | Aaron Niketta | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Jonathan Böhlendorf | 19 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Kristaps Novikovs | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Mats Wendtland | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Lars Wombacher | 12 | 0 | 0 | 0 | 2 | 0.00 |
| 24 | Ben Grote | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Paskal Kammer | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Deniz Jäger | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Johannes Grimm | 3 | 0 | 0 | 0 | 0 | 0.00 |
Wins
11
Losses
3
Overtime Wins (OT)
2
Overtime Losses (OT)
2
Shootout Wins (PS)
1
Shootout Losses (PS)
1
Scoring Ratio
1.38
Close game wins
4
Close game losses
2
Points after 55 min
43
Points in games <=2 goal diff
11
Points in games >2 goal diff
31
Goals
128
Goals Against
93
Goal Difference
35
Take the lead goals
26
Take the lead goals against
27
Equalizer goals
22
Equalizer goals against
13
First goal
12
First goal against
8
Home points
21
Away points
21
Period Profile
Power plays
31
Power play goals
13
Box plays
19
Goals against on PK
4
Power plays/game
1.55
Box plays/game
0.95
PP goals against
1
Shorthanded goals
1
Special Teams Efficiency
Total penalties
19
2 min
19
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
1
Penalty shot goals against
3
Penalties 1st period
2
Penalties 2nd period
8
Penalties 3rd period
9
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-21 | W | Blau-Weiß 96 Schenefeld vs SSF Dragons Bonn | 6 : 7 | Details |
| 2026-03-07 | W | SC DHfK Leipzig vs SSF Dragons Bonn | 5 : 6 OT | Details |
| 2026-03-01 | W | SSF Dragons Bonn vs Floor Fighters Chemnitz | 6 : 4 | Details |
| 2026-02-28 | W | SSF Dragons Bonn vs Unihockey Igels Dresden | 7 : 5 | Details |
| 2026-02-21 | W | ETV Piranhhas Hamburg vs SSF Dragons Bonn | 4 : 5 PS | Details |
| 2026-01-24 | W | DJK Holzbüttgen vs SSF Dragons Bonn | 4 : 7 | Details |
| 2026-01-18 | L | MFBC Leipzig vs SSF Dragons Bonn | 5 : 4 PS | Details |
| 2026-01-17 | L | UHC Sparkasse Weißenfels vs SSF Dragons Bonn | 6 : 5 OT | Details |
| 2026-01-04 | W | SSF Dragons Bonn vs SC Potsdam | 11 : 3 | Details |
| 2025-12-20 | W | SSF Dragons Bonn vs Berlin Rockets | 10 : 4 | Details |
| 2025-11-22 | W | SSF Dragons Bonn vs DJK Holzbüttgen | 7 : 6 OT | Details |
| 2025-11-15 | W | SSF Dragons Bonn vs Blau-Weiß 96 Schenefeld | 6 : 3 | Details |
| 2025-10-25 | L | SSF Dragons Bonn vs SC DHfK Leipzig | 4 : 6 | Details |
| 2025-10-12 | L | Floor Fighters Chemnitz vs SSF Dragons Bonn | 7 : 5 | Details |
| 2025-10-11 | W | Unihockey Igels Dresden vs SSF Dragons Bonn | 5 : 6 | Details |
| 2025-10-04 | L | SSF Dragons Bonn vs ETV Piranhhas Hamburg | 5 : 6 OT | Details |
| 2025-09-27 | W | SC Potsdam vs SSF Dragons Bonn | 2 : 8 | Details |
| 2025-09-21 | L | SSF Dragons Bonn vs UHC Sparkasse Weißenfels | 5 : 7 | Details |
| 2025-09-20 | W | SSF Dragons Bonn vs MFBC Leipzig | 8 : 4 | Details |
| 2025-09-13 | W | Berlin Rockets vs SSF Dragons Bonn | 1 : 6 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result