Points/Game
2.18
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P1 (+28), weakest P2 (−7), strongest ten minutes 5–15 (+23).
34× 2 min, 1× 10 min · 7th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.18
Goals/Game
6.41
Goals Against/Game
4.27
Goal Diff/Game
2.14
Powerplay %
54.17
Boxplay %
64.52
27 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Hedlund | 22 | 17 | 25 | 42 | 4 | 1.91 |
| 2 | Janis Lauber | 22 | 14 | 19 | 33 | 4 | 1.50 |
| 3 | Matteo Nico Steiner | 17 | 12 | 17 | 29 | 14 | 1.71 |
| 4 | Thomas Gfeller | 21 | 16 | 10 | 26 | 4 | 1.24 |
| 5 | Simon Steiner | 22 | 17 | 6 | 23 | 4 | 1.05 |
| 6 | Nick Pfister | 21 | 12 | 11 | 23 | 2 | 1.10 |
| 7 | Gustav Svensson | 22 | 9 | 7 | 16 | 6 | 0.73 |
| 8 | Kevin Kropf | 20 | 8 | 8 | 16 | 8 | 0.80 |
| 9 | Christian Stucki | 22 | 11 | 1 | 12 | 6 | 0.55 |
| 10 | Luca Steiner | 22 | 5 | 5 | 10 | 2 | 0.45 |
| 11 | Luca Fankhauser | 21 | 4 | 4 | 8 | 2 | 0.38 |
| 12 | Maurice Aebersold | 22 | 4 | 2 | 6 | 0 | 0.27 |
| 13 | Micha Strohl | 21 | 2 | 4 | 6 | 4 | 0.29 |
| 14 | Seya Schwarz | 19 | 2 | 3 | 5 | 0 | 0.26 |
| 15 | Lucas Schlegel | 9 | 2 | 2 | 4 | 2 | 0.44 |
| 16 | Lukas Münger | 22 | 2 | 1 | 3 | 6 | 0.14 |
| 17 | Gian Mühlemann | 6 | 2 | 1 | 3 | 2 | 0.50 |
| 18 | Tim Glücki | 22 | 1 | 1 | 2 | 0 | 0.09 |
| 19 | Arno Althaus | 13 | 1 | 0 | 1 | 0 | 0.08 |
| 20 | Gian Luca Schiessl | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Roman Beck | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Matthias Wahlen | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Janis Schwarz | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Noel Nils Haldemann | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Lukas Stucki | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Max Kiener | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Neal Rychener | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
14
Losses
5
Overtime Wins (OT)
3
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.50
Close game wins
5
Close game losses
1
Points after 55 min
43
Points in games <=2 goal diff
13
Points in games >2 goal diff
35
Goals
141
Goals Against
94
Goal Difference
47
Take the lead goals
34
Take the lead goals against
16
Equalizer goals
11
Equalizer goals against
17
First goal
15
First goal against
7
Home points
22
Away points
26
Period Profile
Power plays
24
Power play goals
13
Box plays
31
Goals against on PK
11
Power plays/game
1.09
Box plays/game
1.41
PP goals against
0
Shorthanded goals
4
Special Teams Efficiency
Total penalties
35
2 min
34
2+2 min
0
10 min
1
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
8
Penalties 2nd period
16
Penalties 3rd period
11
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | W | Tigers Langnau vs SV Wiler-Ersigen | 5 : 4 OT | Details |
| 2026-02-28 | L | Floorball Thurgau vs Tigers Langnau | 4 : 3 | Details |
| 2026-02-14 | L | Tigers Langnau vs Floorball Köniz Bern | 7 : 8 | Details |
| 2026-01-31 | W | UHC Alligator Malans vs Tigers Langnau | 5 : 8 | Details |
| 2026-01-24 | W | Tigers Langnau vs Unihockey Basel Regio | 9 : 1 | Details |
| 2026-01-17 | W | WASA St. Gallen vs Tigers Langnau | 3 : 5 | Details |
| 2026-01-10 | W | Tigers Langnau vs HC Rychenberg Winterthur | 10 : 4 | Details |
| 2026-01-07 | W | Grasshopper Club Zürich vs Tigers Langnau | 2 : 8 | Details |
| 2025-12-20 | W | Tigers Langnau vs Zug United | 9 : 8 OT | Details |
| 2025-12-17 | L | Tigers Langnau vs UHC Uster | 2 : 4 | Details |
| 2025-12-07 | W | Floorball Chur United vs Tigers Langnau | 3 : 5 | Details |
| 2025-12-03 | W | SV Wiler-Ersigen vs Tigers Langnau | 5 : 6 | Details |
| 2025-11-29 | L | Tigers Langnau vs Floorball Thurgau | 4 : 6 | Details |
| 2025-11-22 | W | Floorball Köniz Bern vs Tigers Langnau | 5 : 9 | Details |
| 2025-11-15 | W | Tigers Langnau vs UHC Alligator Malans | 5 : 4 | Details |
| 2025-11-01 | W | Unihockey Basel Regio vs Tigers Langnau | 3 : 5 | Details |
| 2025-10-25 | W | Tigers Langnau vs WASA St. Gallen | 4 : 3 | Details |
| 2025-10-12 | W | HC Rychenberg Winterthur vs Tigers Langnau | 4 : 5 OT | Details |
| 2025-10-04 | W | Tigers Langnau vs Grasshopper Club Zürich | 7 : 3 | Details |
| 2025-09-27 | L | Zug United vs Tigers Langnau | 8 : 7 | Details |
| 2025-09-20 | W | UHC Uster vs Tigers Langnau | 4 : 9 | Details |
| 2025-09-13 | W | Tigers Langnau vs Floorball Chur United | 9 : 3 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result