Power play efficiency
0.0 / 33.33
Floorball Thurgau
Grasshopper Club Zürich
Power play efficiency
0.0 / 33.33
Penalty kill efficiency
66.67 / 100.0
Penalties
3 / 3
Points in Games <=2 Goal Diff
3 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 3 |
| 0 | Power play goals | 1 |
| 3 | Penalty kills | 3 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 1 | Equalizers | 0 |
| 0 | First goal | 1 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).