Power play efficiency
60.0 / 50.0
UHC Uster
UHC Alligator Malans
Power play efficiency
60.0 / 50.0
Penalty kill efficiency
50.0 / 40.0
Penalties
3 / 6
Points in Games <=2 Goal Diff
0 / 3
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 5 | Power plays | 2 |
| 3 | Power play goals | 1 |
| 2 | Penalty kills | 5 |
| 1 | Goals against on PK | 3 |
| Home | Metric | Away |
|---|---|---|
| 3 | Take the Lead | 2 |
| 2 | Equalizers | 2 |
| 0 | First goal | 1 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 6 |
| 0 | 2+2 minutes | 0 |
| 1 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 1 + 0, Away: 0 + 0).