Power play efficiency
0.0 / 100.0
FBŠ Hummel Hattrick Brno
FAT PIPE FLORBAL CHODOV
Power play efficiency
0.0 / 100.0
Penalty kill efficiency
0.0 / 100.0
Penalties
1 / 2
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 1 |
| 0 | Power play goals | 1 |
| 1 | Penalty kills | 2 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 2 |
| 1 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).