Power play efficiency
100.0 / 60.0
Unihockey Igels Dresden
Blau-Weiß 96 Schenefeld
Power play efficiency
100.0 / 60.0
Penalty kill efficiency
40.0 / 0.0
Penalties
5 / 1
Points in Games <=2 Goal Diff
1 / 2
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 5 |
| 2 | Power play goals | 3 |
| 5 | Penalty kills | 2 |
| 3 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 2 | Take the Lead | 5 |
| 4 | Equalizers | 2 |
| 0 | First goal | 1 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 5 | 2 minutes | 0 |
| 0 | 2+2 minutes | 1 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).