Power play efficiency
n.a. / 33.33
MFBC Leipzig
SSF Dragons Bonn
Power play efficiency
n.a. / 33.33
Penalty kill efficiency
66.67 / n.a.
Penalties
3 / 0
Points in Games <=2 Goal Diff
2 / 1
Shootout W/L
1-0 / 0-1
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 3 |
| 0 | Power play goals | 1 |
| 3 | Penalty kills | 0 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 1 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 1 + 0, Away: 0 + 0).