Power play efficiency
60.0 / 0.0
Talsu NSS/Krauzers
Lielvārde/Unihoc
Power play efficiency
60.0 / 0.0
Penalty kill efficiency
100.0 / 40.0
Penalties
3 / 4
Points in Games <=2 Goal Diff
3 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 5 | Power plays | 5 |
| 3 | Power play goals | 0 |
| 5 | Penalty kills | 5 |
| 0 | Goals against on PK | 3 |
| Home | Metric | Away |
|---|---|---|
| 2 | Take the Lead | 0 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 1 |
| 2 | Match penalty | 1 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 2, Away: 1 + 1).