Power play efficiency
33.33 / 33.33
Talsu NSS/Krauzers
Masters Ulbroka/LU
Power play efficiency
33.33 / 33.33
Penalty kill efficiency
66.67 / 66.67
Penalties
2 / 3
Points in Games <=2 Goal Diff
0 / 3
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 3 |
| 1 | Power play goals | 1 |
| 3 | Penalty kills | 3 |
| 1 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 2 |
| 1 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 1 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 1, Away: 0 + 0).