Power play efficiency
n.a. / n.a.
Indians
Classic
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / n.a.
Penalty kill efficiency
n.a. / n.a.
Penalties
0 / 0
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 0 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 0 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 10 | Games played | 8 |
| 15 | Points | 22 |
| 1.50 | Points per Game (PPG) | 2.75 |
| 3 | Wins | 7 |
| 3 | Losses | 0 |
| 2 | OT/PS Wins | 0 |
| 2 | OT/PS Losses | 1 |
| 4.10 | Goals per Game (GPG) | 6.25 |
| 3.70 | Goals Against per Game (GA/G) | 3.38 |
| 0.40 | Goal Difference per Game (GD/G) | 2.88 |
| 0.60 | Penalties per Game (Pen/G) | 0.20 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.0 |
| Home | Metric | Away |
|---|---|---|
| W L W L L | Last 5 games | W W L W W |
| 1.0 | Points per Game (PPG) | 2.60 |
| -0.20 | Goal Difference per Game (GD/G) | 2.20 |
| Home | Metric | Away |
|---|---|---|
| 2.20 | Points per Game (PPG) | 2.50 |
| 1.60 | Goal Difference per Game (GD/G) | 3.75 |
| n.a. | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 100.0 |
| 66.67 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 33.33 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result