Points/Game
1.09
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P1 (−7), weakest P3 (−14), strongest ten minutes 25–35 (0).
30× 2 min, 2× 10 min · 10th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.09
Goals/Game
4.23
Goals Against/Game
5.55
Goal Diff/Game
-1.32
Powerplay %
25.71
Boxplay %
48.28
28 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Paolo Riedi | 16 | 15 | 11 | 26 | 4 | 1.62 |
| 2 | Tommy Bolin | 22 | 20 | 4 | 24 | 2 | 1.09 |
| 3 | Dylan Hasenböhler | 22 | 7 | 9 | 16 | 10 | 0.73 |
| 4 | Timon Stäubli | 22 | 12 | 3 | 15 | 0 | 0.68 |
| 5 | Joël Rüegger | 19 | 7 | 6 | 13 | 4 | 0.68 |
| 6 | Robin Hostettler | 22 | 6 | 7 | 13 | 0 | 0.59 |
| 7 | Kay Bier | 22 | 3 | 8 | 11 | 16 | 0.50 |
| 8 | Sebastian Mathis | 18 | 2 | 5 | 7 | 0 | 0.39 |
| 9 | Alan Strässle | 22 | 5 | 1 | 6 | 0 | 0.27 |
| 10 | Maxim Frei | 22 | 3 | 3 | 6 | 4 | 0.27 |
| 11 | Alessandro Alliata | 19 | 3 | 3 | 6 | 0 | 0.32 |
| 12 | Mario Kunz | 21 | 1 | 5 | 6 | 6 | 0.29 |
| 13 | Tobias Schaffner | 22 | 2 | 1 | 3 | 4 | 0.14 |
| 14 | Florian Wenk | 20 | 2 | 1 | 3 | 2 | 0.15 |
| 15 | Florian Niederberger | 22 | 0 | 3 | 3 | 0 | 0.14 |
| 16 | Laurin Bernsteiner | 21 | 1 | 1 | 2 | 4 | 0.10 |
| 17 | Noah Mühlebach | 17 | 1 | 1 | 2 | 2 | 0.12 |
| 18 | Jan Fleisch | 9 | 1 | 0 | 1 | 0 | 0.11 |
| 19 | Noah Wiederkehr | 3 | 0 | 1 | 1 | 0 | 0.33 |
| 20 | Yves Walliser | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Gian-Luca Flisch | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Cyril Haldemann | 18 | 0 | 0 | 0 | 2 | 0.00 |
| 23 | David Dürler | 15 | 0 | 0 | 0 | 2 | 0.00 |
| 24 | Miro Freiburghaus | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Timo Camenzind | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Fabrice Göldi | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Ben Kistler | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 28 | Tim Suter | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
6
Losses
12
Overtime Wins (OT)
2
Overtime Losses (OT)
2
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.76
Close game wins
3
Close game losses
5
Points after 55 min
23
Points in games <=2 goal diff
9
Points in games >2 goal diff
15
Goals
93
Goals Against
122
Goal Difference
-29
Take the lead goals
24
Take the lead goals against
28
Equalizer goals
14
Equalizer goals against
17
First goal
12
First goal against
10
Home points
10
Away points
14
Period Profile
Power plays
35
Power play goals
9
Box plays
29
Goals against on PK
15
Power plays/game
1.59
Box plays/game
1.32
PP goals against
2
Shorthanded goals
1
Special Teams Efficiency
Total penalties
32
2 min
30
2+2 min
0
10 min
2
Match penalty
0
Penalty shot goals
1
Penalty shot goals against
1
Penalties 1st period
7
Penalties 2nd period
14
Penalties 3rd period
11
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-01 | L | Grasshopper Club Zürich vs Floorball Thurgau | 4 : 5 | Details |
| 2026-02-27 | L | Floorball Köniz Bern vs Grasshopper Club Zürich | 8 : 4 | Details |
| 2026-02-14 | W | Grasshopper Club Zürich vs UHC Alligator Malans | 5 : 4 | Details |
| 2026-01-31 | W | Unihockey Basel Regio vs Grasshopper Club Zürich | 2 : 4 | Details |
| 2026-01-24 | L | Grasshopper Club Zürich vs WASA St. Gallen | 1 : 2 | Details |
| 2026-01-16 | W | HC Rychenberg Winterthur vs Grasshopper Club Zürich | 3 : 4 PS | Details |
| 2026-01-10 | W | Grasshopper Club Zürich vs Zug United | 3 : 2 | Details |
| 2026-01-07 | L | Grasshopper Club Zürich vs Tigers Langnau | 2 : 8 | Details |
| 2025-12-20 | L | UHC Uster vs Grasshopper Club Zürich | 8 : 4 | Details |
| 2025-12-17 | L | Grasshopper Club Zürich vs Floorball Chur United | 4 : 6 | Details |
| 2025-12-06 | L | SV Wiler-Ersigen vs Grasshopper Club Zürich | 7 : 1 | Details |
| 2025-12-04 | L | Floorball Thurgau vs Grasshopper Club Zürich | 5 : 3 | Details |
| 2025-11-29 | L | Grasshopper Club Zürich vs Floorball Köniz Bern | 5 : 6 PS | Details |
| 2025-11-22 | W | UHC Alligator Malans vs Grasshopper Club Zürich | 5 : 6 OT | Details |
| 2025-11-15 | W | Grasshopper Club Zürich vs Unihockey Basel Regio | 9 : 6 | Details |
| 2025-10-31 | W | WASA St. Gallen vs Grasshopper Club Zürich | 6 : 7 | Details |
| 2025-10-25 | L | Grasshopper Club Zürich vs HC Rychenberg Winterthur | 5 : 10 | Details |
| 2025-10-11 | L | Zug United vs Grasshopper Club Zürich | 7 : 6 OT | Details |
| 2025-10-04 | L | Tigers Langnau vs Grasshopper Club Zürich | 7 : 3 | Details |
| 2025-09-27 | L | Grasshopper Club Zürich vs UHC Uster | 5 : 6 | Details |
| 2025-09-20 | W | Floorball Chur United vs Grasshopper Club Zürich | 4 : 5 | Details |
| 2025-09-13 | L | Grasshopper Club Zürich vs SV Wiler-Ersigen | 3 : 5 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result