Power play efficiency
50.0 / n.a.
Jymy
Nokian KrP
Power play efficiency
50.0 / n.a.
Penalty kill efficiency
n.a. / 50.0
Penalties
0 / 2
Points in Games <=2 Goal Diff
0 / 3
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 0 |
| 1 | Power play goals | 0 |
| 0 | Penalty kills | 2 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 1 |
| 0 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).