Points/Game
2.35
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P2 (+19), weakest P1 (−4), strongest ten minutes 50–60 (+15).
28× 2 min, 2× 2+2, 1× 10 min · 10th most of 11 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.35
Goals/Game
5.75
Goals Against/Game
4.25
Goal Diff/Game
1.50
Powerplay %
30.43
Boxplay %
65.62
25 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Iven Teßmann | 19 | 16 | 13 | 29 | 12 | 1.53 |
| 2 | Mark-Oliver Bothe | 15 | 14 | 15 | 29 | 2 | 1.93 |
| 3 | Svenson Hoppe | 20 | 13 | 15 | 28 | 8 | 1.40 |
| 4 | Radim Kühnel | 20 | 13 | 13 | 26 | 12 | 1.30 |
| 5 | Tuomas Saikkonen | 20 | 11 | 11 | 22 | 0 | 1.10 |
| 6 | Arian Trützschler | 19 | 5 | 8 | 13 | 2 | 0.68 |
| 7 | Luca Winter | 20 | 9 | 3 | 12 | 2 | 0.60 |
| 8 | Benedikt Richardon | 20 | 5 | 3 | 8 | 2 | 0.40 |
| 9 | Philip Richter | 18 | 5 | 3 | 8 | 2 | 0.44 |
| 10 | Jesaja Hummel | 15 | 5 | 2 | 7 | 2 | 0.47 |
| 11 | Rasmus Nieminen | 20 | 5 | 1 | 6 | 2 | 0.30 |
| 12 | Paul Kretzschmar | 5 | 3 | 3 | 6 | 2 | 1.20 |
| 13 | Felix Linke | 17 | 2 | 4 | 6 | 2 | 0.35 |
| 14 | Lovis Sturm | 19 | 2 | 3 | 5 | 0 | 0.26 |
| 15 | Jonas Damm | 12 | 3 | 1 | 4 | 0 | 0.33 |
| 16 | Marco Gühlke | 19 | 0 | 4 | 4 | 2 | 0.21 |
| 17 | Luca Kunkel | 14 | 1 | 1 | 2 | 4 | 0.14 |
| 18 | Antti Koistinen | 20 | 1 | 0 | 1 | 4 | 0.05 |
| 19 | Jannis Michaelis | 14 | 0 | 1 | 1 | 0 | 0.07 |
| 20 | Timon Kern | 18 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | Björn Hoppe | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Marco Pokrandt | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Ville Pesonen | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Oscar Weinert | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Julian Kreuz | 5 | 0 | 0 | 0 | 0 | 0.00 |
Wins
14
Losses
3
Overtime Wins (OT)
1
Overtime Losses (OT)
1
Shootout Wins (PS)
1
Shootout Losses (PS)
0
Scoring Ratio
1.35
Close game wins
2
Close game losses
0
Points after 55 min
40
Points in games <=2 goal diff
6
Points in games >2 goal diff
41
Goals
115
Goals Against
85
Goal Difference
30
Take the lead goals
23
Take the lead goals against
22
Equalizer goals
18
Equalizer goals against
8
First goal
9
First goal against
11
Home points
24
Away points
23
Period Profile
Power plays
46
Power play goals
14
Box plays
32
Goals against on PK
11
Power plays/game
2.30
Box plays/game
1.60
PP goals against
5
Shorthanded goals
1
Special Teams Efficiency
Total penalties
31
2 min
28
2+2 min
2
10 min
1
Match penalty
0
Penalty shot goals
3
Penalty shot goals against
1
Penalties 1st period
8
Penalties 2nd period
8
Penalties 3rd period
15
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-21 | W | Berlin Rockets vs MFBC Leipzig | 4 : 9 | Details |
| 2026-03-14 | L | MFBC Leipzig vs ETV Piranhhas Hamburg | 4 : 5 OT | Details |
| 2026-03-07 | W | Unihockey Igels Dresden vs MFBC Leipzig | 3 : 7 | Details |
| 2026-02-28 | W | UHC Sparkasse Weißenfels vs MFBC Leipzig | 4 : 6 | Details |
| 2026-02-21 | W | MFBC Leipzig vs Blau-Weiß 96 Schenefeld | 7 : 0 | Details |
| 2026-01-24 | W | SC Potsdam vs MFBC Leipzig | 6 : 9 | Details |
| 2026-01-18 | W | MFBC Leipzig vs SSF Dragons Bonn | 5 : 4 PS | Details |
| 2026-01-17 | W | MFBC Leipzig vs DJK Holzbüttgen | 8 : 6 | Details |
| 2025-12-20 | W | Floor Fighters Chemnitz vs MFBC Leipzig | 5 : 6 OT | Details |
| 2025-12-06 | W | SC DHfK Leipzig vs MFBC Leipzig | 4 : 5 | Details |
| 2025-11-23 | W | MFBC Leipzig vs SC Potsdam | 8 : 3 | Details |
| 2025-11-16 | W | MFBC Leipzig vs Berlin Rockets | 6 : 4 | Details |
| 2025-11-01 | L | ETV Piranhhas Hamburg vs MFBC Leipzig | 5 : 3 | Details |
| 2025-10-26 | W | MFBC Leipzig vs Unihockey Igels Dresden | 6 : 5 | Details |
| 2025-10-11 | L | MFBC Leipzig vs UHC Sparkasse Weißenfels | 0 : 7 | Details |
| 2025-10-04 | W | Blau-Weiß 96 Schenefeld vs MFBC Leipzig | 3 : 7 | Details |
| 2025-09-27 | W | MFBC Leipzig vs SC DHfK Leipzig | 4 : 3 | Details |
| 2025-09-21 | W | DJK Holzbüttgen vs MFBC Leipzig | 3 : 7 | Details |
| 2025-09-20 | L | SSF Dragons Bonn vs MFBC Leipzig | 8 : 4 | Details |
| 2025-09-13 | W | MFBC Leipzig vs Floor Fighters Chemnitz | 4 : 3 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result