Power play efficiency
100.0 / 33.33
Oilers
FBC Turku
Power play efficiency
100.0 / 33.33
Penalty kill efficiency
66.67 / 0.0
Penalties
3 / 2
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 3 |
| 2 | Power play goals | 1 |
| 3 | Penalty kills | 2 |
| 1 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).