Points/Game
2.28
Team profile with season performance, special teams, and game history.
Quick explanation of the most important team metrics on this page.
Points/Game
2.28
Goals/Game
6.88
Goals Against/Game
4.06
Goal Diff/Game
2.81
Powerplay %
59.18
Boxplay %
80.95
Wins
23
Losses
7
Overtime Wins (OT)
2
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.69
Close game wins
2
Close game losses
1
Points after 55 min
75
Points in games <=2 goal diff
4
Points in games >2 goal diff
69
Goals
220
Goals Against
130
Goal Difference
90
Take the lead goals
40
Take the lead goals against
28
Equalizer goals
21
Equalizer goals against
15
First goal
18
First goal against
14
Home points
41
Away points
32
Period Profile
Power plays
49
Power play goals
29
Box plays
42
Goals against on PK
8
Power plays/game
1.53
Box plays/game
1.31
PP goals against
5
Shorthanded goals
5
Special Teams Efficiency
Total penalties
43
2 min
42
2+2 min
0
10 min
1
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
10
Penalties 2nd period
19
Penalties 3rd period
14
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-18 | W | SPV vs OLS | 10 : 4 | Details |
| 2026-03-15 | W | FBC Turku vs SPV | 3 : 12 | Details |
| 2026-03-07 | L | Oilers vs SPV | 6 : 5 | Details |
| 2026-03-06 | W | Indians vs SPV | 2 : 6 | Details |
| 2026-03-02 | W | SPV vs Jymy | 9 : 7 | Details |
| 2026-02-22 | W | SPV vs EräViikingit | 6 : 2 | Details |
| 2026-02-15 | L | SPV vs Nokian KrP | 2 : 5 | Details |
| 2026-02-02 | W | Jymy vs SPV | 4 : 6 | Details |
| 2026-01-31 | L | OLS vs SPV | 4 : 1 | Details |
| 2026-01-25 | W | SPV vs LASB | 10 : 5 | Details |
| 2026-01-18 | W | SPV vs TPS | 10 : 3 | Details |
| 2026-01-10 | W | SPV vs Classic | 8 : 6 | Details |
| 2025-12-28 | W | SPV vs Nokian KrP | 9 : 2 | Details |
| 2025-12-27 | L | Classic vs SPV | 9 : 7 | Details |
| 2025-12-17 | W | SPV vs Jymy | 12 : 4 | Details |
| 2025-11-30 | W | SPV vs FBC Turku | 6 : 2 | Details |
| 2025-11-29 | L | LASB vs SPV | 9 : 7 | Details |
| 2025-11-23 | W | Hawks vs SPV | 1 : 5 | Details |
| 2025-11-22 | W | EräViikingit vs SPV | 4 : 8 | Details |
| 2025-11-12 | W | Nokian KrP vs SPV | 6 : 7 OT | Details |
| 2025-11-02 | W | SPV vs Indians | 3 : 2 | Details |
| 2025-10-25 | W | LASB vs SPV | 3 : 8 | Details |
| 2025-10-19 | W | SPV vs OLS | 7 : 2 | Details |
| 2025-10-17 | W | TPS vs SPV | 1 : 7 | Details |
| 2025-10-11 | L | SPV vs Oilers | 3 : 5 | Details |
| 2025-10-10 | L | Classic vs SPV | 4 : 3 | Details |
| 2025-10-05 | W | SPV vs Hawks | 6 : 5 OT | Details |
| 2025-10-04 | W | OLS vs SPV | 5 : 8 | Details |
| 2025-09-28 | W | SPV vs LASB | 11 : 5 | Details |
| 2025-09-26 | W | Nokian KrP vs SPV | 3 : 5 | Details |
| 2025-09-19 | W | SPV vs Classic | 5 : 4 | Details |
| 2025-09-13 | W | Jymy vs SPV | 3 : 8 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result