Points/Game
0.60
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (−12), weakest P2 (−28), strongest ten minutes 35–45 (−2).
52× 2 min, 3× 2+2 · 1st most of 11 teams
Quick explanation of the most important team metrics on this page.
Points/Game
0.60
Goals/Game
5.60
Goals Against/Game
8.75
Goal Diff/Game
-3.15
Powerplay %
38.89
Boxplay %
42.11
24 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Janne Makkonen | 20 | 23 | 17 | 40 | 2 | 2.00 |
| 2 | Atte Ronkanen | 19 | 14 | 17 | 31 | 4 | 1.63 |
| 3 | Henry Mettovaara | 16 | 18 | 11 | 29 | 10 | 1.81 |
| 4 | Jere Hiironen | 20 | 11 | 17 | 28 | 12 | 1.40 |
| 5 | Anton Sehorcz | 19 | 11 | 5 | 16 | 2 | 0.84 |
| 6 | Jasu Lind | 9 | 8 | 4 | 12 | 6 | 1.33 |
| 7 | Joona Nieminen | 7 | 7 | 3 | 10 | 4 | 1.43 |
| 8 | Ole Gerdsen | 19 | 5 | 2 | 7 | 8 | 0.37 |
| 9 | Simon Janiszewski | 19 | 3 | 4 | 7 | 8 | 0.37 |
| 10 | David Mix | 18 | 4 | 2 | 6 | 8 | 0.33 |
| 11 | Jonas Henschler | 20 | 2 | 4 | 6 | 6 | 0.30 |
| 12 | Lasse Fischer | 12 | 3 | 1 | 4 | 10 | 0.33 |
| 13 | Martin Hoffmann | 11 | 2 | 0 | 2 | 6 | 0.18 |
| 14 | Pascal Dubail | 20 | 1 | 0 | 1 | 6 | 0.05 |
| 15 | Oscar Galow | 20 | 0 | 1 | 1 | 2 | 0.05 |
| 16 | Lasse Englund | 12 | 0 | 1 | 1 | 4 | 0.08 |
| 17 | Quentin Vallee | 17 | 0 | 0 | 0 | 4 | 0.00 |
| 18 | Nico Hoffmann | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Christoph Ort | 11 | 0 | 0 | 0 | 2 | 0.00 |
| 20 | Milo Grubinger | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Marvin Schumann | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Silas Findeklee | 4 | 0 | 0 | 0 | 2 | 0.00 |
| 23 | Patrick Hering | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Lukas Wangnet | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
3
Losses
15
Overtime Wins (OT)
1
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.64
Close game wins
1
Close game losses
1
Points after 55 min
9
Points in games <=2 goal diff
2
Points in games >2 goal diff
10
Goals
112
Goals Against
175
Goal Difference
-63
Take the lead goals
18
Take the lead goals against
28
Equalizer goals
12
Equalizer goals against
14
First goal
9
First goal against
11
Home points
7
Away points
5
Period Profile
Power plays
36
Power play goals
14
Box plays
57
Goals against on PK
33
Power plays/game
1.80
Box plays/game
2.85
PP goals against
3
Shorthanded goals
4
Special Teams Efficiency
Total penalties
55
2 min
52
2+2 min
3
10 min
0
Match penalty
0
Penalty shot goals
1
Penalty shot goals against
0
Penalties 1st period
15
Penalties 2nd period
23
Penalties 3rd period
17
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-21 | L | UHC Sparkasse Weißenfels vs SC Potsdam | 14 : 5 | Details |
| 2026-03-14 | L | SC Potsdam vs Berlin Rockets | 9 : 12 | Details |
| 2026-03-01 | W | Blau-Weiß 96 Schenefeld vs SC Potsdam | 7 : 10 | Details |
| 2026-02-28 | L | ETV Piranhhas Hamburg vs SC Potsdam | 10 : 4 | Details |
| 2026-02-22 | L | SC Potsdam vs Floor Fighters Chemnitz | 2 : 8 | Details |
| 2026-01-24 | L | SC Potsdam vs MFBC Leipzig | 6 : 9 | Details |
| 2026-01-17 | L | SC Potsdam vs SC DHfK Leipzig | 7 : 8 | Details |
| 2026-01-04 | L | SSF Dragons Bonn vs SC Potsdam | 11 : 3 | Details |
| 2025-12-20 | L | Unihockey Igels Dresden vs SC Potsdam | 5 : 4 | Details |
| 2025-11-23 | L | MFBC Leipzig vs SC Potsdam | 8 : 3 | Details |
| 2025-11-16 | L | SC Potsdam vs UHC Sparkasse Weißenfels | 2 : 5 | Details |
| 2025-11-01 | W | Berlin Rockets vs SC Potsdam | 5 : 6 OT | Details |
| 2025-10-26 | L | DJK Holzbüttgen vs SC Potsdam | 13 : 6 | Details |
| 2025-10-12 | W | SC Potsdam vs Blau-Weiß 96 Schenefeld | 12 : 4 | Details |
| 2025-10-11 | W | SC Potsdam vs ETV Piranhhas Hamburg | 10 : 9 | Details |
| 2025-10-05 | L | Floor Fighters Chemnitz vs SC Potsdam | 12 : 2 | Details |
| 2025-09-28 | L | SC Potsdam vs DJK Holzbüttgen | 4 : 9 | Details |
| 2025-09-27 | L | SC Potsdam vs SSF Dragons Bonn | 2 : 8 | Details |
| 2025-09-20 | L | SC DHfK Leipzig vs SC Potsdam | 9 : 7 | Details |
| 2025-09-13 | L | SC Potsdam vs Unihockey Igels Dresden | 8 : 9 OT | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result