Points/Game
2.38
Team profile with season performance, special teams, and game history.
Quick explanation of the most important team metrics on this page.
Points/Game
2.38
Goals/Game
8.16
Goals Against/Game
4.41
Goal Diff/Game
3.75
Powerplay %
58.14
Boxplay %
67.35
Wins
24
Losses
6
Overtime Wins (OT)
2
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.85
Close game wins
3
Close game losses
2
Points after 55 min
73
Points in games <=2 goal diff
8
Points in games >2 goal diff
68
Goals
261
Goals Against
141
Goal Difference
120
Take the lead goals
46
Take the lead goals against
23
Equalizer goals
17
Equalizer goals against
20
First goal
20
First goal against
12
Home points
37
Away points
39
Period Profile
Power plays
43
Power play goals
25
Box plays
49
Goals against on PK
16
Power plays/game
1.34
Box plays/game
1.53
PP goals against
4
Shorthanded goals
3
Special Teams Efficiency
Total penalties
50
2 min
50
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
17
Penalties 2nd period
17
Penalties 3rd period
16
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-03-18 | L | Oilers vs Classic | 5 : 6 | Details |
| 2026-03-07 | W | Oilers vs SPV | 6 : 5 | Details |
| 2026-02-22 | W | Hawks vs Oilers | 6 : 11 | Details |
| 2026-02-16 | L | Oilers vs TPS | 7 : 8 | Details |
| 2026-02-14 | W | OLS vs Oilers | 4 : 8 | Details |
| 2026-02-01 | W | Oilers vs LASB | 14 : 3 | Details |
| 2026-01-29 | W | FBC Turku vs Oilers | 7 : 15 | Details |
| 2026-01-24 | W | Oilers vs Indians | 6 : 5 OT | Details |
| 2026-01-17 | W | Oilers vs Jymy | 7 : 3 | Details |
| 2026-01-15 | W | EräViikingit vs Oilers | 7 : 8 | Details |
| 2026-01-11 | L | Classic vs Oilers | 9 : 6 | Details |
| 2026-01-09 | L | Nokian KrP vs Oilers | 6 : 2 | Details |
| 2025-12-27 | W | Hawks vs Oilers | 3 : 13 | Details |
| 2025-12-19 | W | Indians vs Oilers | 4 : 7 | Details |
| 2025-12-13 | W | Oilers vs FBC Turku | 10 : 7 | Details |
| 2025-12-12 | W | EräViikingit vs Oilers | 3 : 5 | Details |
| 2025-12-06 | W | Oilers vs EräViikingit | 7 : 2 | Details |
| 2025-11-28 | W | Oilers vs TPS | 12 : 5 | Details |
| 2025-11-22 | W | Oilers vs Hawks | 14 : 2 | Details |
| 2025-11-12 | W | TPS vs Oilers | 2 : 10 | Details |
| 2025-11-02 | W | Oilers vs OLS | 13 : 3 | Details |
| 2025-11-01 | W | LASB vs Oilers | 5 : 9 | Details |
| 2025-10-24 | L | Indians vs Oilers | 3 : 2 | Details |
| 2025-10-19 | W | Oilers vs FBC Turku | 13 : 5 | Details |
| 2025-10-15 | W | Oilers vs EräViikingit | 6 : 5 OT | Details |
| 2025-10-12 | W | Jymy vs Oilers | 3 : 7 | Details |
| 2025-10-11 | W | SPV vs Oilers | 3 : 5 | Details |
| 2025-10-03 | L | Oilers vs Indians | 6 : 8 | Details |
| 2025-09-25 | W | TPS vs Oilers | 2 : 5 | Details |
| 2025-09-19 | W | Oilers vs Hawks | 5 : 3 | Details |
| 2025-09-15 | W | FBC Turku vs Oilers | 1 : 8 | Details |
| 2025-09-10 | W | Oilers vs Nokian KrP | 9 : 3 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result